OEM | Model | Mar ’21 Sales | Mar ’20 Sales | YoY Growth |
---|---|---|---|---|
Maruti | Alto | 17,401 | 10,829 | 61% |
Maruti | S-Presso | 7252 | 5159 | 41% |
Renault | Kwid | 4132 | 1475 | 180% |
Datsun | redi-GO | 835 | 139 | 501% |
The Maruti Alto leads the entry-level hatchback sales in March 2021 from the S-Presso, its stablemate. While the Alto had 17,401 units to its name, an S-Presso each was driven home by 7252 people.
Renault’s Kwid comes next with 4132 unit sales, followed by the Datsun redi-GO that found 835 buyers this past month.
OEM | Model | Mar ’21 Sales | Mar ’20 Sales | YoY Growth |
---|---|---|---|---|
Maruti | Swift | 21,714 | 8575 | 153% |
Maruti | Wagon R | 18,757 | 9151 | 105% |
Hyundai | Grand i10 NIOS | 11,020 | 4293 | 157% |
Tata | Tiago | 6893 | 1127 | 512% |
Maruti | Celerio | 4720 | 4010 | 18% |
Maruti | Ignis | 4359 | 1901 | 129% |
Hyundai | Santro | 2165 | 2169 | – |
Ford | Figo | 219 | 170 | 29% |
Datsun | GO | 19 | 2 | 850% |
Mahindra | KUV100 | 1 | 31 | -97% |
Being the leader of the overall car sales puts the Maruti Swift on top of the March 2021 hatchback sales list as well. The vehicle did very well to find 21,714 takers with a 153 percent year-on-year (YoY) growth.
Next comes the Wagon R with 18,757 unit sales, and the Hyundai Grand i10 NIOS which follows it has just over 11,000 units to its name.
Tata sold 6893 units of the Tiago, sales of which grew by 512 percent YoY. The Celerio from Maruti comes next with 4720 units sales, closely followed by the Ignis with 4359 units to its name.
Hyundai found 2165 takers for its Santro, but the other 3 cars in the segment – Ford Figo, Datsun GO and Mahindra KUV100 – did not fare well.
OEM | Model | Mar ’21 Sales | Mar ’20 Sales | YoY Growth |
---|---|---|---|---|
Maruti | Baleno | 21,217 | 11,406 | 86% |
Hyundai | i20 | 9045 | 3455 | 162% |
Tata | Altroz | 7550 | 1147 | 558% |
Toyota | Glanza | 2989 | 1533 | 95% |
Volkswagen | Polo | 1888 | 105 | 1698% |
Honda | Jazz | 707 | – | – |
Ford | Freestyle | 689 | 340 | 103% |
Staying on top of the premium hatchback sales chart is the Maruti Baleno, for, over 21,200 units of the vehicle got sold in March 2021. Hyundai’s i20 came second with 9045 units, while the Tata Altroz sits in third position, having found 7550 buyers.
In a distant fourth position comes the Toyota Glanza (2989 units), while Volkswagen’s Polo is still selling reasonably well, this time witnessing 1888 unit sales.
There was little difference in the sales figures posted by Honda’s Jazz (707 units) and the Ford Freestyle (689 units), but at least the Ford car saw its sales grow.