Rank | OEM | Model | Oct ’21 Sales | Oct ’20 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Hero | Splendor+ | 2,42,992 | 2,43,407 | – |
2 | Honda | Activa | 1,96,699 | 2,39,570 | -18% |
3 | Hero | HF Deluxe | 1,64,311 | 2,33,061 | -29% |
4 | Honda | Shine | 1,13,554 | 1,18,547 | -4% |
5 | Bajaj | Platina | 84,109 | 60,967 | 38% |
6 | TVS | Jupiter | 72,161 | 74,159 | -3% |
7 | TVS | XL 100 | 55,356 | 80,268 | -31% |
8 | Bajaj | Pulsar 125 | 48,662 | 65,648 | -26% |
9 | Suzuki | Access 125 | 46,450 | 52,441 | -11% |
10 | TVS | Apache series | 39,799 | 40,943 | -3% |
11 | TVS | NTorq | 25,693 | 31,524 | -18% |
12 | Hero | Glamour | 25,663 | 78,439 | -67% |
13 | Honda | Dio | 25,641 | 44,046 | -42% |
14 | Hero | Super Splendor | 24,829 | 72,391 | -66% |
15 | Bajaj | Pulsar 150 | 24,495 | 53,336 | -54% |
16 | Honda | Dream | 22,407 | 22,542 | -1% |
17 | Hero | Pleasure+ | 21,716 | 23,392 | -7% |
18 | TVS | Sport | 19,730 | 22,217 | -11% |
19 | Royal Enfield | Classic 350 | 19,728 | 41,953 | -53% |
20 | Bajaj | CT series | 18,084 | 51,052 | -65% |
21 | Hero | Passion Pro | 17,666 | 75,540 | -77% |
22 | TVS | Radeon | 15,596 | 20,204 | -23% |
23 | Yamaha | Ray | 13,601 | 15,748 | -14% |
24 | Yamaha | Fascino | 13,487 | 13,360 | 1% |
25 | Yamaha | FZ | 13,404 | 20,164 | -34% |
In October 2021, 2-wheeler sales remained lower than the year ago period
The Hero Splendor took the top spot in the October 2021 2-wheeler sales chart (top 25), while the Activa came a distant second.
In all, 2,42,992 units of the Splendor were retailed by Hero last month, while Honda sold close to 1.97 lakh units of India’s favourite scooter.
Third-placed Hero HF Deluxe went to 1.64 lakh new homes in October, while the Honda Shine found 1.13 lakh new takers during the same period.
Bajaj’s Platina came fifth in the October 2021 2-wheeler sales chart, with 84,109 unit sales, followed by the TVS Jupiter, 72,161 units of which were sold last month.
TVS’ XL 100 is still going strong, with just over 55,000 unit sales, whereas there was little to separate the Bajaj Pulsar 125 (48,662 units) and the Suzuki Access 125 (46,450 units).
Tenth place in the top 25 2-wheeler sales chart was occupied by the TVS Apache series, as close to 40,000 units of the motorcycles were retails in October 2021.
As can be seen from the chart above, barring a few examples, almost all 2-wheelers mentioned in it did poorly this time around than in the same period in a pandemic struck 2020!
Even models like the Bajaj Pulsar 150 (24,495 units), Royal Enfield Classic 350 (19,728 units), TVS NTorq (25,693 units), Honda Dio (25,641 units) did not do well.