Rank | OEM | Model | September ’23 Sales | September ’22 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Maruti | Baleno | 18,417 | 19,369 | -5% |
2 | Maruti | Wagon R | 16,250 | 20,078 | -19% |
3 | Tata | Nexon | 15,325 | 14,518 | 6% |
4 | Maruti | Brezza | 15,001 | 15,445 | -3% |
5 | Maruti | Swift | 14,703 | 11,988 | 23% |
6 | Maruti | Dzire | 13,880 | 9601 | 45% |
7 | Maruti | Ertiga | 13,528 | 9299 | 45% |
8 | Tata | Punch | 13,036 | 12,251 | 6% |
9 | Hyundai | Creta | 12,717 | 12,866 | -1% |
10 | Hyundai | Venue | 12,204 | 11,033 | 11% |
11 | Mahindra | Scorpio N + Classic | 11,846 | 9536 | 24% |
12 | Maruti | Grand Vitara | 11,736 | 4769 | 146% |
13 | Maruti | Fronx | 11,455 | – | – |
14 | Maruti | Eeco | 11,147 | 12,697 | -12% |
15 | Kia | Seltos | 10,558 | 11,000 | -4% |
16 | Mahindra | Bolero | 9519 | 8108 | 17% |
17 | Toyota | Innova Crysta + HyCross | 8900 | 7282 | 22% |
18 | Hyundai | Exter | 8647 | – | – |
19 | Mahindra | XUV700 | 8555 | 6063 | 41% |
20 | Maruti | Alto | 7791 | 24,844 | -69% |
21 | Tata | Tiago | 6789 | 6936 | -2% |
22 | Tata | Altroz | 6684 | 5227 | 28% |
23 | Hyundai | i20 | 6481 | 7275 | -11% |
24 | Honda | Elevate | 5685 | – | – |
25 | Mahindra | Thar | 5417 | 4249 | 27% |
September 2023 car sales witnesses new entrants in the table
September 2023 top 25 car sales list revealed, contributes to 76 percent of the cars sold last month. Honda Elevate has made its entry in the top 25 list. After a long time there is a Honda car in this list. Tata Nexon facelift has witnessed strong units, putting it up in the top 3 positions.
As always, Maruti is ruling the table with 10 cars in the list, which is 48 percent, followed by Mahindra, Hyundai and Tata Motors that have 4 cars each and then 1 car each from Kia, Honda and Toyota.
Maruti Baleno is the top seller with 18,417 units sold followed by Maruti Wagon R with 16,250 units and Tata Nexon taking the third spot with 15,325 units. Maruti Brezza and Swift get the 4th and 5th positions with 15,001 and 14,703 units sold respectively.
There are quite a few new launches lined up for the festive season. Carmakers are on their toes to dispatch as many units as possible. The next few months of the Indian auto industry will be interesting to see in terms of sales.
Do you have any plans to buy a new car this festive season? Let us know in the comments section.