Rank | OEM | Model | October ’23 Sales | October ’22 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Maruti | Wagon R | 22,080 | 17,945 | 23% |
2 | Maruti | Swift | 20,598 | 17,231 | 20% |
3 | Tata | Nexon | 16,887 | 13,767 | 23% |
4 | Maruti | Baleno | 16,594 | 17,149 | -3% |
5 | Maruti | Brezza | 16,050 | 9941 | 61% |
6 | Tata | Punch | 15,317 | 10,982 | 39% |
7 | Maruti | Dzire | 14,699 | 12,321 | 19% |
8 | Maruti | Ertiga | 14,209 | 10,494 | 35% |
9 | Mahindra | Scorpio N + Classic | 13,578 | 7438 | 83% |
10 | Hyundai | Creta | 13,077 | 11,880 | 10% |
11 | Maruti | Eeco | 12,975 | 8861 | 46% |
12 | Kia | Seltos | 12,362 | 9777 | 26% |
13 | Hyundai | Venue | 11,581 | 9585 | 21% |
14 | Maruti | Fronx | 11,357 | – | – |
15 | Maruti | Alto | 11,200 | 21,260 | -47% |
16 | Maruti | Grand Vitara | 10,834 | 8052 | 35% |
17 | Mahindra | Bolero | 9647 | 8772 | 10% |
18 | Mahindra | XUV700 | 9297 | 5815 | 60% |
19 | Toyota | Innova Crysta + HyCross | 8183 | 3739 | 119% |
20 | Hyundai | Exter | 8097 | – | – |
21 | Hyundai | i20 | 7212 | 7814 | -8% |
22 | Hyundai | Grand i10 | 6552 | 8855 | -26% |
23 | Kia | Sonet | 6493 | 7614 | -15% |
24 | Tata | Altroz | 5984 | 4770 | 25% |
25 | Mahindra | Thar | 5593 | 3666 | 53% |
October 2023 car sales rise 12.5% from September but down 7.73% YoY
October 2023 top 25 car sales list revealed, contributes to 76 percent of the cars sold. It is an improvement of 12.5% compared to September 2023 sales but a fall of 7.73% in sales compared to October 2022 sales.
Maruti Wagon R is the top selling car of last month with 22,080 units sold followed by Maruti Swift with 20,598 units and the third spot is taken by the Tata Nexon with 16,887 units sold. The Swift is surprisingly continuing to sell in strong numbers. The new generation model is due for its launch by next year. The heavily updated Nexon is catching a lot of attention.
There are 10 Maruti cars in the list followed by 5 Hyundai cars, 4 Mahindra, 3 Tata, 2 Kia and 1 Toyota. The Honda Elevate couldn’t make it to the table in October but it was there in September.
We can expect the sales to continue with strong numbers in November as well, as the festive season continues in India.