Rank | OEM | Model | March ’24 Sales | March ’23 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Tata | Punch | 17,547 | 10,894 | 61% |
2 | Hyundai | Creta | 16,458 | 14,026 | 17% |
3 | Maruti | Wagon R | 16,368 | 17,305 | -5% |
4 | Maruti | Dzire | 15,894 | 13,394 | 19% |
5 | Maruti | Swift | 15,728 | 17,559 | -10% |
6 | Maruti | Baleno | 15,588 | 16,168 | -4% |
7 | Mahindra | Scorpio N + Classic | 15,151 | 8788 | 72% |
8 | Maruti | Ertiga | 14,888 | 9028 | 65% |
9 | Maruti | Brezza | 14,614 | 16,227 | -10% |
10 | Tata | Nexon | 14,058 | 14,769 | -5% |
11 | Maruti | Fronx | 12,531 | – | – |
12 | Maruti | Eeco | 12,019 | 11,995 | 0% |
13 | Maruti | Grand Vitara | 11,232 | 10,045 | 12% |
14 | Mahindra | Bolero | 10,347 | 9546 | 8% |
15 | Toyota | Innova Crysta + HyCross | 9900 | 8075 | 23% |
16 | Hyundai | Venue | 9614 | 10,024 | -4% |
17 | Maruti | Alto | 9332 | 9139 | 2% |
18 | Kia | Sonet | 8750 | 8677 | 1% |
19 | Hyundai | Exter | 8475 | – | – |
20 | Kia | Seltos | 7912 | 6554 | 21% |
21 | Mahindra | XUV700 | 6611 | 5107 | 29% |
22 | Tata | Tiago | 6381 | 7366 | -13% |
23 | Mahindra | Thar | 6049 | 5008 | 21% |
24 | Tata | Altroz | 5985 | 3862 | 55% |
25 | Toyota | Hyryder | 5965 | 3474 | 72% |
March 2024 car sales witnessed big changes in top 25, Tata Punch leads!
March 2024 top 25 car sales list revealed, contributes to over 78 percent of the cars sold. Maruti Suzuki contributed with 10 cars in the list followed by Tata Motors and Mahindra with 4, 3 from Hyundai, 2 from Kia and Toyota.
What’s surprising here is the fact that after a long time there are no Maruti Suzuki cars in the top two spots. Instead, Tata Punch is leading the chart of March 2024 sales with 17,547 units, closely followed by the recently launched Hyundai Creta facelift at 16,458 units.
After the Creta, there is a trail of four Maruti cars including Wagon R, Dzire, Swift and Baleno respectively. This is followed by Mahindra Scorpio twins at the 7th spot, which is quite interesting.
The Tata Punch is available in multiple powertrain options including petrol, CNG and electric. With the recent launch of the EV version with a starting price of Rs. 10.99 lakhs (ex-showroom), the micro SUV has gathered a lot of attention in the market.
Soon, Maruti will updated their lineup with the new generations of the Swift and Dzire, their bread and butter products. Both the new models are expected to spin out massive volumes with a new powertrain, more features and fresh looks.
What are your thoughts on the top 25 sales of March 2024? Let us know in the comments section.