Rank | OEM | Model | June ’23 Sales | June ’22 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Maruti | Wagon R | 17,481 | 19,190 | -9% |
2 | Maruti | Swift | 15,955 | 16,213 | -2% |
3 | Hyundai | Creta | 14,447 | 13,790 | 5% |
4 | Maruti | Baleno | 14,077 | 16,103 | -13% |
5 | Tata | Nexon | 13,827 | 14,295 | -3% |
6 | Hyundai | Venue | 11,606 | 10,321 | 12% |
7 | Maruti | Alto | 11,323 | 13,790 | -18% |
8 | Tata | Punch | 10,990 | 10,414 | 6% |
9 | Maruti | Brezza | 10,578 | 4404 | 140% |
10 | Maruti | Grand Vitara | 10,486 | – | – |
11 | Maruti | Eeco | 9354 | 10,130 | -8% |
12 | Maruti | Dzire | 9322 | 12,597 | -26% |
13 | Mahindra | Bolero | 8686 | 7884 | 10% |
14 | Mahindra | Scorpio N + Classic | 8648 | 4131 | 109% |
15 | Maruti | Ertiga | 8422 | 10,423 | -19% |
16 | Toyota | Innova Crysta + HyCross | 8361 | 6795 | 23% |
17 | Tata | Tiago | 8135 | 5310 | 53% |
18 | Kia | Carens | 8047 | 7895 | 2% |
19 | Maruti | Fronx | 7991 | – | – |
20 | Kia | Sonet | 7722 | 7455 | 4% |
21 | Tata | Altroz | 7250 | 5366 | 35% |
22 | Hyundai | Grand i10 Nios | 6321 | 8992 | -30% |
23 | Hyundai | i20 | 6162 | 7921 | -22% |
24 | Mahindra | XUV700 | 5391 | 6022 | -10% |
25 | Mahindra | XUV300 | 5094 | 4754 | 7% |
June 2023 car sales witnesses no new entrants and almost no changes in top 25 positions
June 2023 top 25 car sales list revealed, includes 75 percent of all the cars sold in June 2023. The top 3 spots are occupied by Maruti Wagon R followed by Swift and Hyundai Creta.
The list includes 10 models from Maruti Suzuki, 4 from Hyundai, Mahindra and Tata, 2 from Kia and 1 from Toyota. Maruti contributed over 46 percent of cars in this list.
The Maruti Wagon R becomes the best selling car in June with 17,481 units sold. Swift takes the second spot with 15,955 units and the Hyundai Creta takes the best selling SUV crown with 14,447 units.
Maruti Baleno does 14,077 units followed by Tata Nexon with 13,827 units, leading the chart in its segment. It is followed closely by Hyundai Venue which scored 11,606 units.
The Maruti Alto is surprisingly down the order in 7th position with 11,323 units sold. Tata Punch does 10,990 units last month, it will be interesting to see the numbers when Hyundai Exter gets launched.
The Maruti Brezza takes the 9th spot with 10,578 units. Grand Vitara does 10,486 units taking the 10th spot. The commercial vehicle king Maruti Eeco has done 9354 units. Dzire churns out 9322 units. Bolero twins have scored 8686 units followed by Scorpio twins at 8648 units.
15th spot is taken by Maruti Ertiga at 8422 units. The MPV king Innova Crysta and HyCross score 8361 units last month. Tata manages to spin out 8135 units of the Tiago last month. Kia Carens does 8047 units. Maruti Fronx is doing consistently well each month, does 7991 units last month.
Kia Sonet takes the 20th spot with 7722 units, followed by Altroz doing 7250 units. Hyundai sells 6321 units and 6162 units of Grand i10 and i20 respectively. Mahindra sells 5391 units and 5094 units of XUV700 and XUV300 respectively.