Rank | OEM | Model | July ’23 Sales | July ’22 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Maruti | Swift | 17,896 | 17,539 | 2% |
2 | Maruti | Baleno | 16,725 | 17,960 | -7% |
3 | Maruti | Brezza | 16,543 | 9709 | 70% |
4 | Maruti | Ertiga | 14,352 | 9694 | 48% |
5 | Hyundai | Creta | 14,062 | 12,625 | 11% |
6 | Maruti | Dzire | 13,395 | 13,747 | -3% |
7 | Maruti | Fronx | 13,220 | – | – |
8 | Maruti | Wagon R | 12,970 | 22,588 | -43% |
9 | Tata | Nexon | 12,349 | 14,214 | -13% |
10 | Maruti | Eeco | 12,037 | 13,048 | -8% |
11 | Tata | Punch | 12,019 | 11,007 | 9% |
12 | Mahindra | Scorpio N + Classic | 10,522 | 3803 | 177% |
13 | Hyundai | Venue | 10,062 | 12,000 | -16% |
14 | Kia | Seltos | 9740 | 8541 | 14% |
15 | Maruti | Grand Vitara | 9079 | – | – |
16 | Tata | Tiago | 8982 | 6159 | 46% |
17 | Toyota | Innova Crysta + HyCross | 8935 | 6900 | 29% |
18 | Mahindra | Bolero | 8921 | 7917 | 13% |
19 | Tata | Altroz | 7817 | 5678 | 38% |
20 | Maruti | Alto | 7099 | 9065 | -22% |
21 | Hyundai | Exter | 7000 | – | – |
22 | Mahindra | XUV700 | 6176 | 6277 | -2% |
23 | Kia | Carens | 6002 | 5978 | 0% |
24 | Hyundai | Grand i10 Nios | 5337 | 10,000 | -47% |
25 | Mahindra | Thar | 5265 | 3616 | 46% |
July 2023 car sales witnesses a new entrant
July 2023 top 25 car sales list revealed, contributes to 75 percent of the cars sold last month. Maruti Suzuki had 10 cars in the list, 5 from Mahindra, followed by 4 from Hyundai and Tata Motors. There are 2 cars from Kia and Toyota.
The top 4 spots are occupied by Maruti Suzuki with Swift, Baleno, Brezza and Ertiga. The Baleno is selling like hot cakes. Combined sales of Baleno, Glanza and Fronx comes up to 34,847 units last month, which is almost double the sales of the top selling Swift last month.
The newest entrant in the list, Hyundai Exter, has recorded 7000 units of dispatch in the first month of launch. The number is expected to grow further in the coming days as the festive season is about to begin.
Maruti Brezza is the top selling compact SUV in the list. Meanwhile the Hyundai Creta is the segment leader last month, selling considerably more units than the Kia Seltos and Grand Vitara.
Tata Punch is currently ruling the micro SUV segment. The Indian carmaker will soon introduce the CNG variant which is expected to boost the sales further and it might easily enter the top 10 space in the next coming months. It will be a tough fight between the Punch and Exter in terms of sales in the coming days, only time will tell.