Rank | OEM | Model | February ’24 Sales | February ’23 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Maruti | Wagon R | 19,412 | 16,889 | 15% |
2 | Tata | Punch | 18,438 | 11,169 | 65% |
3 | Maruti | Baleno | 17,517 | 18,592 | -6% |
4 | Maruti | Dzire | 15,837 | 16,798 | -6% |
5 | Maruti | Brezza | 15,765 | 15,787 | 0% |
6 | Maruti | Ertiga | 15,519 | 6472 | 140% |
7 | Hyundai | Creta | 15,276 | 10,421 | 47% |
8 | Mahindra | Scorpio N + Classic | 15,051 | 6950 | 117% |
9 | Tata | Nexon | 14,395 | 13,914 | 3% |
10 | Maruti | Fronx | 14,168 | – | – |
11 | Maruti | Swift | 13,165 | 18,412 | -28% |
12 | Maruti | Eeco | 12,147 | 11,352 | 7% |
13 | Maruti | Alto | 11,723 | 18,114 | -35% |
14 | Maruti | Grand Vitara | 11,002 | 9183 | 20% |
15 | Mahindra | Bolero | 10,113 | 9782 | 3% |
16 | Kia | Sonet | 9102 | 9836 | -7% |
17 | Hyundai | Venue | 8933 | 9997 | -11% |
18 | Toyota | Innova Crysta + HyCross | 8481 | 4169 | 103% |
19 | Hyundai | Exter | 7582 | – | – |
20 | Tata | Tiago | 6947 | 7457 | -7% |
21 | Mahindra | XUV700 | 6546 | 4505 | 45% |
22 | Kia | Seltos | 6265 | 8012 | -22% |
23 | Mahindra | Thar | 5812 | 5004 | 16% |
24 | Toyota | Hyryder | 5601 | 3307 | 69% |
25 | Hyundai | i20 | 5131 | 9287 | -45% |
February 2024 car sales witnessed minor changes in the top 25 list
February 2024 top 25 car sales list revealed, contributes to over 78 percent of the cars sold. Maruti Suzuki contributed with 10 cars in the list followed by Hyundai and Mahindra with 4, 3 from Tata Motors, 2 from Kia and Toyota.
Maruti Wagon R is the top seller with 19,412 unit sales. Tata Punch manages to hit the second spot with 18,438 units. Maruti Baleno takes the third position with 17,517 units sold. Maruti Dzire and Brezza take the fourth and fifth position with 15,837 and 15,766 units despatched.
Out of these cars in the top 25 list, Maruti Ertiga has seen a tremendous growth of 140 percent year on year. Mahindra Scorpio siblings sales have grown by 117 percent year on year. Even the Toyota Innova Crysta and HyCross have shown a strong YoY growth of 103 percent.
With a slew of car launches lined up, we believe the sales will improve over the next few months. What are your thoughts on the top 25 sales of February 2024? Let us know in the comments section.