Rank | OEM | Model | April ’23 Sales | April ’22 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Maruti | Wagon R | 20,879 | 17,766 | 18% |
2 | Maruti | Swift | 18,753 | 8898 | 111% |
3 | Maruti | Baleno | 16,180 | 10,938 | 48% |
4 | Tata | Nexon | 15,002 | 13,471 | 11% |
5 | Hyundai | Creta | 14,186 | 12,651 | 12% |
6 | Maruti | Brezza | 11,836 | 11,764 | 1% |
7 | Maruti | Alto | 11,548 | 10,443 | 11% |
8 | Tata | Punch | 10,934 | 10,132 | 8% |
9 | Maruti | Eeco | 10,504 | 11,154 | -6% |
10 | Hyundai | Venue | 10,342 | 8392 | 23% |
11 | Maruti | Dzire | 10,132 | 10,701 | -5% |
12 | Kia | Sonet | 9744 | 5404 | 80% |
13 | Mahindra | Scorpio N + Classic | 9617 | 2712 | 255% |
14 | Mahindra | Bolero | 9054 | 7686 | 18% |
15 | Maruti | Fronx | 8784 | – | – |
16 | Tata | Tiago | 8450 | 5062 | 67% |
17 | Maruti | Grand Vitara | 7742 | – | – |
18 | Kia | Seltos | 7213 | 7506 | -4% |
19 | Hyundai | Grand i10 Nios | 6839 | 9123 | -25% |
20 | Hyundai | i20 | 6472 | 4707 | 37% |
21 | Kia | Carens | 6107 | 5754 | 6% |
22 | Maruti | Ertiga | 5532 | 14,889 | -63% |
23 | Mahindra | Thar | 5302 | 3152 | 68% |
24 | Hyundai | Aura | 5085 | 4035 | 26% |
25 | Mahindra | XUV300 | 5062 | 3909 | 29% |
April 2023 car sales witnesses new entrants but minor changes in top 25 positions
April 2023 top 25 car sales list revealed, includes 75 percent of all the cars sold in April 2023. The list includes 10 cars from Maruti Suzuki, 5 from Hyundai, 4 from Mahindra and 3 each from Kia and Tata.
There is no Toyota in this list this time around, seems like the production constraints for their cars continues.
Maruti Wagon R tops the sales chart with a huge margin. Swift and Baleno take the second and third position respectively. However, the Alto tumbles down to the 7th position last month.
Surprisingly the Maruti Ertiga has been overtaken by the Kia Carens in April. We believe the transition to BS6 Phase 2 has some effects in the sales of April.
Maruti Fronx is the newest entrant in the list and has made its debut having the 15th position in the list selling 8784 units last month.