OEM | Model | May ’21 Sales | May ’20 Sales | YoY Growth |
---|---|---|---|---|
Hero | Splendor | 84,043 | 32,89 | 156% |
Hero | HF Deluxe | 42,118 | 24,830 | 70% |
Bajaj | Pulsar 125 | 28,636 | 6585 | 335% |
TVS | Apache series | 19,885 | 4046 | 391% |
Honda | Activa | 17,006 | 27,880 | -39% |
Hero | Super Splendor | 16,392 | 9119 | 80% |
Honda | Shine | 14,666 | 15,681 | -6% |
Bajaj | Platina | 11,164 | 9816 | 14% |
Suzuki | Access 125 | 9706 | 3555 | 173% |
Royal Enfield | Classic 350 | 9239 | 10,033 | -8% |
Bajaj | Pulsar 150 | 8638 | 8076 | 7% |
Bajaj | CT 100 | 7678 | 9598 | -20% |
Hero | Glamour | 7313 | 22,640 | -68% |
TVS | XL 100 | 7135 | 13,088 | -45% |
TVS | Sport | 6905 | 3525 | 96% |
TVS | Jupiter | 6153 | 8610 | -29% |
Hero | Passion Pro | 5041 | 13,436 | -62% |
Royal Enfield | Bullet 350 | 4557 | 6145 | -26% |
TVS | NTorq | 4337 | 4964 | -13% |
Royal Enfield | Meteor 350 | 3375 | – | – |
TVS | Radeon | 3058 | 2911 | 5% |
Yamaha | FZ | 3008 | 3520 | -15% |
Suzuki | Burgman Street | 2745 | 869 | 216% |
TVS | Start City+ | 2451 | 1837 | 33% |
Hero | Pleasure+ | 2208 | 2875 | -23% |
May 2021 2-wheeler sales figures were well down in comparison with April
Hero MotoCorp’s Splendor leads 2-wheeler sales in May 2021 in India, but, it did not record a healthy number as it did in April due to lockdowns that were imposed by several State governments.
The HF Deluxe, also from Hero, came next having registered sales of 42,118 units, while the Pulsar 125 occupied third position with 28,636 units to its name.
TVS’ Apache series of motorcycles took the fourth spot in the May 2021 2-wheeler sales (top 25) list as they collectively sold 19,885 units, while the Activa, shockingly took fifth place.
Sixth-placed Hero Super Splendor recorded sales of 16,392 units, while the Honda Shine and Bajaj Platina that followed suit found 14,666 and 11,164 takers, respectively.
In ninth place came the Suzuki Access 125, with 9706 units, while the Royal Enfield Classic 350 (9239 units) rounded off the top 25 sales chart.
Nine of the next 15 2-wheelers in the list recorded year-on-year (YoY) sales degrowth, but, there were models that managed to do relatively well.
For example, the TVS Sport, which although could find only 6905 takers in May this year, witnessed a 96 percent YoY sales growth, while the Suzuki Burgman Street (2745 units) did even better with 216 percent YoY growth.
Among the models in the top 10 positions, the Apache series (391 percent), Pulsar 125 (335 percent), Access 125 (173 percent) and Splendor (156 percent) performed very well.