Top 25 Selling 2-Wheelers In March 2021
As Hero continues to dominate 2-wheeler sales, its competitors put up a strong fight as well.
As Hero continues to dominate 2-wheeler sales, its competitors put up a strong fight as well.
OEM | Model | Mar ’21 Sales | Mar ’20 Sales | YoY Growth |
---|---|---|---|---|
Hero | Splendor | 2,39,702 | 1,01,541 | 136% |
Honda | Activa | 1,99,208 | 1,14,757 | 74% |
Hero | HF Deluxe | 1,44,505 | 1,14,969 | 26% |
Honda | Shine | 1,17,943 | 86,633 | 36% |
Bajaj | Platina | 69,025 | 21,264 | 225% |
TVS | Jupiter | 57,206 | 21,001 | 172% |
Suzuki | Access | 48,672 | 26,476 | 84% |
TVS | XL 100 | 44,688 | 32,808 | 36% |
Bajaj | Pulsar 125 | 41,956 | 15,059 | 179% |
Hero | Super Splendor | 40,388 | 42,195 | -4% |
TVS | Apache series | 33,162 | 21,764 | 52% |
Hero | Glamour | 32,371 | 12,713 | 155% |
Royal Enfield | Classic 350 | 31,694 | 24,304 | 30% |
Hero | Passion Pro | 30,464 | 17,937 | 70% |
Bajaj | Pulsar 150 | 29,556 | 24,305 | 22% |
Hero | Pleasure | 28,516 | 13,898 | 105% |
TVS | NTorq | 26,851 | 9192 | 192% |
Honda | Unicorn | 23,235 | 14,466 | 61% |
Honda | Dio | 22,677 | 29,528 | -23% |
Yamaha | FZ | 16,563 | 10,004 | 66% |
Hero | Destini 125 | 14,044 | 9523 | 47% |
Bajaj | CT 100 | 13,895 | 16,210 | -14% |
TVS | Radeon | 10,774 | 2794 | 286% |
Royal Enfield | Meteor 350 | 10,596 | – | – |
Royal Enfield | Bullet 350 | 9693 | 2507 | 287% |
The Hero Splendor tops the 2-wheeler sales chart in March 2021 with close to 2.40 lakh unit sales and a year-on-year (YoY) growth of 136 percent.
Trailing the Splendor is the Honda Activa with 1,99,208 units to its name. The best-selling scooter also saw its sales increase by a solid 74 percent YoY.
Coming third, the HF Deluxe from Hero was ridden home by 1.44 lakh individuals in the month of March, while the Honda Shine did well to find close to 1.18 lakh homes during the same period.
Fifth-placed Platina from Bajaj Auto saw its sales surge in March, for it recorded a 225 percent YoY sales growth as 69,025 units of the vehicle got sold. During the same time period, TVS retailed 57,206 units of the Jupiter that saw its sales figure grow by 172 percent.
Up next is the Suzuki Access, for 48,672 units of the scooter were ridden home by buyers in March and in eighth place comes the TVS XL 100, with the scooter finding 44,688 takers.
Bajaj’s Pulsar 125 retains its ninth spot having registered 41,956 unit sales, followed by the Hero Super Splendor, which came tenth in the March 2021 2-wheeler sales chart, having found 40,388 takers.
Barring a couple of exceptions (Honda Dio and Bajaj CT 100), all of the 2-wheelers occupying the next 15 spots in the March 2021 2-wheeler sales chart registered sales growth.
Models like the Hero Glamour (32,371 units, 155 percent YoY growth), Hero Pleasure (28,516 units, 105 percent YoY growth), TVS NTorq (26,851 units, 192 percent YoY growth), TVS Radeon (10,774 units, 286 percent YoY growth) and Royal Enfield Bullet 350 (9693 units, 287 percent YoY growth) managed to find strong sales growth.