OEM | Model | June ’21 Sales | June ’20 Sales | YoY Growth |
---|---|---|---|---|
Hero | Splendor | 2,26,631 | 1,28,673 | 76% |
Hero | HF Deluxe | 1,10,724 | 1,30,065 | -15% |
Honda | Activa | 94,274 | 1,21,668 | -23% |
Honda | Shine | 71,869 | 40,316 | 78% |
Bajaj | Pulsar 125 | 47,266 | 26,346 | 79% |
Bajaj | Platina | 43,313 | 35,277 | 23% |
Hero | Super Splendor | 37,378 | 52,517 | -29% |
TVS | XL 100 | 35,897 | 40,620 | -12% |
TVS | Jupiter | 31,848 | 37,831 | -16% |
Suzuki | Access 125 | 31,399 | 15,540 | 102% |
TVS | Apache series | 30,233 | 14,218 | 113% |
Bajaj | CT 100 | 26,608 | 22,762 | 17% |
Bajaj | Pulsar 150 | 23,901 | 41,393 | -42% |
Honda | Dio | 18,983 | 12,883 | 47% |
Hero | Glamour | 18,759 | 45,254 | -59% |
Hero | Pleasure+ | 17,937 | 15,012 | 19% |
Royal Enfield | Classic 350 | 17,377 | 22,699 | -23% |
Honda | Unicorn | 17,260 | 11,817 | 46% |
Hero | Passion Pro | 16,113 | 39,906 | -60% |
TVS | NTorq | 15,544 | 18,680 | -17% |
Yamaha | FZ | 11,084 | 8463 | 31% |
TVS | Sport | 10,755 | 6508 | 65% |
Royal Enfield | Meteor 350 | 8770 | – | – |
TVS | Radeon | 8132 | 11,775 | -31% |
Suzuki | Burgman Street | 7935 | 3463 | 129% |
Although 2-wheeler sales in June 2021 have improved, the industry is yet to fully recover
While 2-wheeler sales improved well in June 2021, in comparison with May this year, the Hero Splendor displayed its dominance over the market yet again.
The popular motorcycle was taken home by 2.26 lakh new buyers last month and no other 2-wheeler in the top 25 sales list could come close.
Hero’s HF Deluxe registered sales of 1.10 lakh units, followed by the best-selling scooter, the Activa from Honda which found 94,274 new homes.
Honda’s Shine recorded close to 72,000 unit sales, followed by the Pulsar 125, which came fifth, having registered sales of 47,266 units.
Sixth and seventh positions in the June 2021 2-wheeler sales chart were occupied by the Bajaj Platina that found 43,313 takers, and the Hero Super Splendor with 37,378 unit sales, respectively.
TVS’ XL 100 took the eighth spot by registering sales of 35,897 units, while the Jupiter recorded 31,848 unit sales. In tenth position sat the Suzuki Access 125 that found 31,399 new homes in June.
Despite sales having recovered rather well, 11 2-wheelers in the top 25 2-wheelers list posted year-on-year (YoY) sales degrowth, while the rest performed better.
Two-wheelers like the Suzuki Burgman Street (129 percent), TVS’s Apache range of motorcycles (113 percent) and the Suzuki Access 125 (102 percent) registered YoY sales growth of over 100 percent.