OEM | Model | July ’21 Sales | July ’20 Sales | YoY Growth |
---|---|---|---|---|
Hero | Splendor | 2,20,743 | 1,59,480 | 38% |
Honda | Activa | 1,62,956 | 1,18,859 | 37% |
Honda | Shine | 1,16,128 | 88,969 | 31% |
Hero | HF Deluxe | 1,06,304 | 1,54,142 | -31% |
Bajaj | Platina | 54,606 | 35,103 | 56% |
TVS | XL 100 | 49,279 | 58,403 | -16% |
Suzuki | Access 125 | 46,985 | 23,171 | 103% |
TVS | Jupiter | 38,209 | 48,995 | -22% |
Bajaj | Pulsar 125 | 34,667 | 30,217 | 15% |
Hero | Super Splendor | 30,051 | 53,933 | -44% |
Bajaj | CT 100 | 27,962 | 33,774 | -17% |
TVS | Apache series | 27,228 | 33,664 | -19% |
TVS | NTorq | 23,983 | 16,404 | 46% |
Honda | Unicorn | 21,735 | 20,213 | 8% |
Bajaj | Pulsar 150 | 21,535 | 30,582 | -30% |
Hero | Glamour | 20,606 | 51,225 | -60% |
Honda | Dio | 20,604 | 37,233 | -45% |
Hero | Passion Pro | 18,316 | 44,377 | -59% |
Yamaha | FZ | 18,066 | 15,048 | 20% |
Hero | Pleasure+ | 17,713 | 16,290 | 9% |
Royal Enfield | Classic 350 | 16,890 | 25,534 | -34% |
TVS | Sport | 10,877 | 10,844 | – |
Suzuki | Burgman Street | 10,104 | 5473 | 85% |
Yamaha | Fascino | 9525 | 11,584 | -18% |
TVS | Radeon | 9466 | 4370 | 117% |
As restrictions are continually eased, 2-wheeler sales improved in July 2021
Hero Splendor topped the 2-wheeler sales chart for July 2021 as it amassed over 2.20 lakh unit sales for the second consecutive month.
In second place sat the ever popular Honda Activa which found close to 1.63 lakh new homes last month, and the Shine came third by registering sales of 1.16 lakh units.
Hero MotoCorp’s HF Deluxe was fourth, for 1.06 lakh units of it were sold in July. Then came the Bajaj Platina with 54,606 unit sales.
TVS retailed just over 49,000 units of its XL 100 which occupied the sixth position in the July 2021 2-wheeler sales chart and during the same period, Suzuki shifted 47,985 units of the Access 125.
Bajaj Auto’s Pulsar 125 with 34,667 units and Hero’s Super Splendor with 30,051 units completed the top 10.
As can be seen from the chart above, 2-wheelers occupying positions 14 to 17 were closely matched and the same can be said about the Bajaj CT 100 (27,962 units) and TVS Apache series (27,228 units) which came 11th and 12th.
Unfortunately, 12 2-wheelers in the top 25 sales chart registered year-on-year (YoY) sales degrowth. Among those that did well, the TVS Radeon (117 percent), Suzuki Access 125 (103 percent), Burgman Street (85 percent), Platina (56 percent), TVS NTorq (46 percent) stood out.