Top 25 Selling 2-Wheelers In April 2021
Due to the unusual situation that prevailed in April last year, the March-April 2021 month-on-month sales comparison has been made this time around.
Due to the unusual situation that prevailed in April last year, the March-April 2021 month-on-month sales comparison has been made this time around.
OEM | Model | April ’21 Sales | Mar ’21 Sales | MoM Growth |
---|---|---|---|---|
Hero | Splendor | 1,61,567 | 2,39,702 | -33% |
Honda | Activa | 1,09,678 | 1,99,208 | -45% |
Honda | Shine | 79,416 | 1,17,943 | -33% |
Hero | HF Deluxe | 71,294 | 1,44,505 | -51% |
Suzuki | Access | 53,285 | 48,672 | 9% |
Bajaj | Pulsar 125 | 35,891 | 41,956 | -14% |
Bajaj | Platina | 35,467 | 69,025 | -49% |
Hero | Super Splendor | 31,941 | 40,388 | -21% |
TVS | Apache series | 29,458 | 33,162 | -11% |
TVS | XL 100 | 25,977 | 44,688 | -42% |
TVS | Jupiter | 25,570 | 57,206 | -55% |
Hero | Glamour | 23,627 | 32,371 | -27% |
Royal Enfield | Classic 350 | 23,298 | 31,694 | -26% |
Bajaj | Pulsar 150 | 21,100 | 29,556 | -29% |
TVS | NTorq | 19,959 | 26,851 | -26% |
Hero | Pleasure+ | 18,298 | 28,516 | -36% |
Hero | Passion Pro | 17,748 | 30,464 | -42% |
Honda | Dio | 17,269 | 22,677 | -24% |
Honda | Unicorn | 16,602 | 23,235 | -29% |
Bajaj | CT 100 | 15,619 | 13,895 | 12% |
Yamaha | FZ | 12,298 | 16,563 | -26% |
Royal Enfield | Bullet 350 | 9908 | 9693 | 2% |
Hero | Destini 125 | 9121 | 14,044 | -35% |
Suzuki | Burgman Street | 8154 | 9037 | -10% |
TVS | Scooty Pep+ | 8143 | 7914 | 3% |
The Hero Splendor topped the April 2021 2-Wheeler sales chart, yet again besting the the equally popular Honda Activa.
A total of 1,61,567 units of the Splendor left Hero’s showrooms this past month, as opposed to just under 1.10 lakh units of the Activa.
Honda’s Shine moved 1 place up in the April 2021 2-wheeler sales list (top 25), when compared to March 2021, with 79,416 unit sales, and the HF Deluxe (71,294 units) moved 1 place down to occupy fourth spot.
In fifth place sits the Suzuki Access 125, registering a solid 53,285 unit sales. It was among very few 2-wheelers to see month-on-month (MoM) sales growth in April 2021.
Bajaj Auto’s Pulsar 125 comes next with 35,891 units to its name, followed very closely by the Platina that found 35,467 takers.
Coming eighth is the Super Splendor, close to 32,000 units of which Hero MotoCorp managed to retail in the month of April, while the TVS Apache series (29,458 units) and XL 100 (25,977 units) rounded the top 10.
As mentioned above, only a few 2-wheelers registered positive MoM growth in April 2021 and they are – Bajaj CT 100 (12 percent), Access 125 (9 percent), TVS Scooty Pep+ (3 percent) and Royal Enfield Bullet 350 (2 percent).
All of the other 2-wheelers in the April 2021 sales chart posted negative MoM growth percentages, including top performers like the Splendor, Activa and Shine.