Top 25 Selling 2-Wheelers In August 2021
OEM Model Aug ’21 Sales Aug ’20 Sales YoY Growth Hero Splendor 2,18,516 1,77,811 23% Honda Activa 2,04,659 1,93,607 6% Honda Shine 1,29,926 1,06,133...
OEM Model Aug ’21 Sales Aug ’20 Sales YoY Growth Hero Splendor 2,18,516 1,77,811 23% Honda Activa 2,04,659 1,93,607 6% Honda Shine 1,29,926 1,06,133...
OEM Model July ’21 Sales July ’20 Sales YoY Growth Honda Activa 1,62,956 1,18,859 37% Suzuki Access 125 46,985 23,171 103% TVS Jupiter 38,209...
OEM Model July ’21 Sales July ’20 Sales YoY Growth Hero Splendor 2,20,743 1,59,480 38% Honda Activa 1,62,956 1,18,859 37% Honda Shine 1,16,128 88,969...
Rank Model June ’21 Sales 1 Suzuki Intruder 20 2 Suzuki Gixxer 250 42 3 Honda X-Blade 91 4 Bajaj Dominar 250 143 5...
OEM Model June ’21 Sales June ’20 Sales YoY Growth Honda Activa 94,274 1,21,668 -23% TVS Jupiter 31,848 37,831 -16% Suzuki Access 125 31,399...
OEM Model June ’21 Sales June ’20 Sales YoY Growth Hero Splendor 2,26,631 1,28,673 76% Hero HF Deluxe 1,10,724 1,30,065 -15% Honda Activa 94,274...
OEM Model May ’21 Sales May ’20 Sales YoY Growth Honda Activa 17,006 27,880 -39% Suzuki Access 125 9706 3555 173% TVS Jupiter 6153...
This time around, the top 10 sales chart features 2021 March-April month-on-month comparison.