Rank | OEM | Model | Jan ’22 Sales | Jan ’21 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Royal Enfield | 650 Twins | 1238 | 1392 | -11% |
2 | Kawasaki | Z900 | 57 | 50 | 14% |
3 | Triumph | Trident | 25 | – | – |
4 | Triumph | Tiger range | 22 | 26 | -15% |
5 | Honda | CB650R Twins | 20 | – | – |
6 | Kawasaki | Ninja 650 | 18 | 39 | -54% |
Suzuki | Hayabusa | 18 | – | – | |
7 | Harley-Davidson | Sportster S | 14 | – | – |
Kawasaki | Ninja 1000SX | 14 | 21 | -33% | |
Triumph | Street Triple | 14 | 7 | 100% | |
8 | Kawasaki | ZX-10R | 13 | – | – |
Triumph | Rocket 3 | 13 | 20 | -35% | |
9 | Kawasaki | Versys 650 | 11 | 18 | -39% |
Harley-Davidson | Iron 883 | 11 | 3 | 267% | |
10 | Harley-Davidson | Forty-Eight | 10 | – | – |
In January 2022, performance bike sales were mixed
The 650 twins from Royal Enfield led the performance bike sales in India in January 2022 having registered sales of 1238 units combined.
Kawasaki’s Z900 came second as the Japanese brand found 57 new buyers for the naked motorcycle and it was followed by the Triumph Trident (25 units) and Tiger models (22 units).
Honda’s CB650R twins found 20 new homes last month, while during the same time Kawasaki and Suzuki found 18 new takers for the Ninja 650 and the new generation Hayabusa.
The seventh position in the January 2022 performance bike sales chart was jointly occupied by the Sportster S, Ninja 1000SX and Street Triple. All these bikes went to 14 new homes each.
The Kawasaki ZX-10R and Triumph Rocket 3 registered sales of 13 units each, whereas the Kawasaki Versys 650 and Harley-Davidson Iron 883 came ninth with 11 unit sales each. The final spot went to Harley’s Forty-Eight that had 10 unit sales.