Rank | OEM | Model | October ’22 Sales | October ’21 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Maruti | Alto | 21,260 | 17,389 | 22% |
2 | Maruti | Wagon R | 17,945 | 12,335 | 45% |
3 | Maruti | Swift | 17,231 | 9180 | 88% |
4 | Maruti | Baleno | 17,149 | 15,573 | 10% |
5 | Tata | Nexon | 13,767 | 10,096 | 36% |
6 | Maruti | Dzire | 12,321 | 8077 | 53% |
7 | Hyundai | Creta | 11,880 | 6455 | 84% |
8 | Tata | Punch | 10,982 | 8453 | 30% |
9 | Maruti | Ertiga | 10,494 | 12,923 | -19% |
10 | Maruti | Brezza | 9941 | 8032 | 24% |
11 | Kia | Seltos | 9777 | 10,488 | -7% |
12 | Hyundai | Venue | 9585 | 10,554 | -9% |
13 | Maruti | Eeco | 8861 | 10,320 | -14% |
14 | Hyundai | Grand i10 Nios | 8855 | 6042 | 47% |
15 | Mahindra | Bolero | 8772 | 6375 | 38% |
16 | Maruti | Grand Vitara | 8052 | – | – |
17 | Hyundai | i20 | 7814 | 4414 | 77% |
18 | Kia | Sonet | 7614 | 5443 | 40% |
19 | Mahindra | Scorpio-N + Classic | 7438 | 3304 | 125% |
20 | Tata | Tiago | 7187 | 4040 | 78% |
21 | Mahindra | XUV300 | 6282 | 4203 | 49% |
22 | Mahindra | XUV700 | 5815 | 3407 | 71% |
23 | Kia | Carens | 5479 | – | – |
24 | Honda | Amaze | 5443 | 3009 | 81% |
25 | Tata | Altroz | 4770 | 5128 | -7% |
In October 2022 car sales there are some big changes compared to September
October 2022 car sales witnessed some prominent changes in terms of MoM sales. Over 48 percent of the cars sold in the top 25 list belonged to Maruti Suzuki.
In this list, there are 9 models of Maruti, 4 models of Hyundai, Mahindra and Tata Motors while there are 3 models of Kia and only 1 model of Honda.
In October, 5 cars have seen negative YoY growth including Maruti Ertiga, Kia Seltos, Hyundai Venue, Maruti Eeco and Tata Altroz.
The latest entrant to the list is the new Maruti Grand Vitara that has churned out 8052 units in the month of October 2022. The Mahindra Scorpio-N combined with the Scorpio Classic has seen 7438 units. Surprisingly there is no Toyota car in the top 25 list!