Rank | OEM | Model | November ’22 Sales | November ’21 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Maruti | Baleno | 20,945 | 9931 | 111% |
2 | Tata | Nexon | 15,871 | 9831 | 61% |
3 | Maruti | Alto | 15,663 | 13,812 | 13% |
4 | Maruti | Swift | 15,153 | 14,568 | 4% |
5 | Maruti | Wagon R | 14,720 | 16,853 | -13% |
6 | Maruti | Dzire | 14,456 | 8196 | 76% |
7 | Maruti | Ertiga | 13,818 | 8752 | 58% |
8 | Hyundai | Creta | 13,321 | 10,300 | 29% |
9 | Tata | Punch | 12,131 | 6110 | 99% |
10 | Maruti | Brezza | 11,324 | 10,760 | 5% |
11 | Hyundai | Venue | 10,738 | 7932 | 35% |
12 | Kia | Seltos | 9284 | 8859 | 5% |
13 | Mahindra | Bolero | 7984 | 5442 | 47% |
14 | Hyundai | Grand i10 Nios | 7961 | 5466 | 46% |
15 | Kia | Sonet | 7834 | 4719 | 66% |
16 | Hyundai | i20 | 7236 | 4391 | 65% |
17 | Maruti | Eeco | 7183 | 9571 | -25% |
18 | Mahindra | Scorpio-N + Classic | 6455 | 3370 | 92% |
19 | Kia | Carens | 6360 | – | – |
20 | Mahindra | XUV300 | 5903 | 4005 | 47% |
21 | Mahindra | XUV700 | 5701 | 3207 | 78% |
22 | Tata | Tiago | 5097 | 4998 | 2% |
23 | Maruti | Ignis | 5087 | 1499 | 239% |
24 | Tata | Altroz | 5084 | 3025 | 68% |
25 | Maruti | Grand Vitara | 4433 | – | – |
November 2022 car sales saw some mild changes in the table
November 2022 car sales has witnessed positive growth for all cars except Maruti Wagon R and Eeco. Maruti’s top seven streak of the table has been broken by the Tata Nexon. The compact SUV takes the second spot in the table in November.
This top 25 list comprises of 77 percent of the cars sold in November 2022. Maruti Suzuki contributes over 49 percent in this list.
The Maruti Baleno is way ahead of the others leading the chart with 20,945 units. It has seen 111 percent growth compared to the previous year.
The Tata Nexon has taken the second spot thanks to its popularity with a range of engine options on offer including petrol, diesel and electric. It is currently the highest selling electric car in the country.
Maruti has a total of 10 models in the list. Hyundai, Mahindra and Tata have 4 cars each. There are 3 cars from Kia. No Honda and Toyota models in the table for November 2022.