The SUV sales chart for November 2021 shows that some models thrived while others suffered
Rank | OEM | Model | Nov ’21 Sales | Nov ’20 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Hyundai | Creta | 10,300 | 12,017 | -14% |
2 | Kia | Seltos | 8859 | 9205 | -4% |
3 | Mahindra | Scorpio | 3370 | 3725 | -10% |
4 | Mahindra | XUV700 | 3207 | – | – |
5 | Volkswagen | Taigun | 2849 | – | – |
6 | Tata | Harrier | 2607 | 2210 | 18% |
7 | Hyundai | Alcazar | 2453 | – | – |
8 | Skoda | Kushaq | 1876 | – | – |
9 | Maruti | S-Cross | 1782 | 2877 | -38% |
10 | Tata | Safari | 1424 | – | – |
11 | MG | Hector | 1210 | 3426 | -65% |
12 | Jeep | Compass | 1052 | 702 | 50% |
13 | MG | Astor | 1018 | – | – |
14 | Renault | Duster | 221 | 416 | -47% |
15 | MG | ZS EV | 151 | 110 | 37% |
16 | Nissan | Kicks | 100 | 158 | -37% |
17 | Volkswagen | T-Roc | 1 | 19 | -95% |
In November 2021, it was the turn of the Hyundai Creta to occupy the top position of the SUV sales chart, as the Kia Seltos came second this time around.
The compact SUV from Hyundai registered sales of 10,300 units, whereas the Kia car found 8859 new homes in the same period.
Mahindra’s Scorpio occupied a rather distant third place and during the same time, the brand delivered 3207 units of its new XUV700.
Volkswagen’s Taigun managed to lure in 2849 customers in November, and the Tata Harrier was not far off, as it registered sales of 2607 units.
Then came the Hyundai Alcazar with 2453 unit sales, followed by the Kushaq, 1876 units of which Skoda retailed last month. The compact SUV occupied eighth spot in the November 2021 SUV sales chart.
Ninth-placed Maruti S-Cross found 1782 new takers this past month, whereas the tenth place in the chart was taken by the new generation Tata Safari (1424 units).
Models like the MG Hector (1210 units), Jeep Compass (1052 units) and the debutant MG Astor (1018 units) also performed decently well, while the others faltered.
Rank | OEM | Model | Nov ’21 Sales | Nov ’20 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Toyota | Fortuner | 1844 | 656 | 181% |
2 | Hyundai | Tucson | 108 | 76 | 42% |
3 | MG | Gloster | 102 | 627 | -84% |
4 | Mahindra | Alturas G4 | 80 | 23 | 248% |
5 | Citroen | C5 Aircross | 52 | – | – |
In November 2021, premium SUV sales was led by Toyota Fortuner and that too by a huge margin. While the Fortuner registered sales of 1844 units, second-placed Hyundai Tucson could only manage to find 108 takers.
During the same period, MG retailed 102 units of its Gloster premium SUV, while Mahindra sold 80 units of the Alturas G4. In the last place came the Citroen C5 Aircross with a total of 52 unit sales.