Maruti Suzuki Swift DZire
Maruti Swift DZire Review – The Maruti Suzuki Swift DZire is a sedan developed on the Swift platform. The Swift DZire is the replacement of the Esteem, which served in India for many years but was finally pulled off the market due a lack of diesel engine and thus low demand. The Maruti DZire is essentially a Swift with a boot, a very limited boot. The vehicle is often referred to as ugly due to the front and rear end not matching. The second generation DZire is smoother at the rear, although the boot space of the vehicle is quite limited at just 316-litres.
While the first generation DZire was more than 4-metres in length, the second generation model is sub 4-metres, enabling Maruti Suzuki to price the car more competitively due to lower excise duties enjoyed by small cars in India. The Swift DZire is the third highest selling car every month in the Indian market and on an average 14,000 units of the car are sold in a month. The Maruti Swift DZire comes with all the positive aspects of the Swift, coupled with slightly better rear seat legroom, bigger boot and three-box saloon status symbol.
Read The Maruti DZire Review
Powering the Swift DZire are two engines – 1.2-litre K-Series petrol engine which produces 86 BHP of power at 6000 RPM and 114 Nm of torque at 4000 RPM. This engine is offered in both manual and automatic transmission options, a 5-speed manual and 4-speed automatic gearbox. The more popular engine in the Maruti Swift DZire is the 1.3-litre Multijet diesel engine which is badged by the company with a DDiS moniker. This engine produces 75 BHP of power at 4000 RPM and 190 Nm of torque at 2000 RPM. It is mated to a 5-speed manual gearbox. Both engines are quite efficient, making the DZire cheap to run, compared to some of its rivals.
Maruti Suzuki also offers the old DZire which has a bigger 464-litres boot space. It is baded as the DZire Tour and is offered with the same petrol and diesel engines as the new DZire. However the old Swift DZire is only offered in base trim with black bumpers. The old DZire might not get excise duty benefits but the bigger boot makes it appealing to fleet operators at whom the company has positioned the vehicle. The Maruti Suzuki Swift DZire is offered in 9 variants and the vehicle commands a waiting period due to the high demand. The DZire’s chief competitors are the Honda Amaze, Ford Classic and Toyota Etios.
The Maruti Swift DZire has many positive things going for it, like the featured loaded cabin, Maruti service network and attractive pricing. But the Swift DZire does have its fair share of negatives. For starters, the Swift DZire looks quite odd from certain angles and the boot doesn’t appear to be well gelled with the front styling. The Maruti DZire also has a high waiting period which can make buyers impatient.
Maruti Swift DZire Mileage – Maruti Suzuki has worked hard to extract the best mileage out of the Swift DZire. The Maruti DZire boasts of an ARAI certified mileage of 19.1 km/l for the petrol version and 23.4 km/l for the diesel version. This mileage puts the Maruti Swift DZire among the most fuel efficient cars in the sub 4-metre compact sedan segment of India.
Maruti Suzuki Swift DZire Price
Swift Dzire LDi – Rs. 5.99 lakhs
Swift Dzire VDi – Rs. 6.67 lakhs
Swift Dzire ZDi – Rs. 7.50 lakhs
Swift Dzire LXi – Rs. 4.92 lakhs
Swift Dzire VXi – Rs. 5.53 lakhs
Swift Dzire ZXi – Rs. 6.44 lakhs
Swift Dzire Automatic – Rs. 6.75 lakhs
(ex-showroom, New Delhi. Prices subject to change)
Maruti Suzuki Swift DZire Specifications
Dzire | ||
ENGINE & TRANSMISSION | ||
Fuel Type | Petrol | Diesel |
Cubic Capacity (cc) | 1197 | 1248 |
No of Cylinder | 4 | 4 |
Power (BHP) | 87 @ 6000 | 75 @ 4000 |
Torque (N.m) | 114 @ 4000 | 190 @ 2000 |
Technology | K Series with Variable Valve Timing | DDiS (Fiat Multijet) |
Transmission | 5+1 | 5+1 |
Specification of Gear Box | Synchromesh | Synchromesh |
AT/MT | MT/AT | MT |
Drive (Front/Rear/All) | Front | |
DIMENSIONS | ||
Length (mm) | 3995 | |
Width (mm) | 1695 | |
Height (mm) | 1555 | |
Wheelbase (mm) | 2430 | |
Ground Clearance (mm) | 170 | |
Turning Radius (m) | 4.8 | |
CHASIS & SUSPENSION | ||
Type of Chasis | Notchback | |
Kerb Weight (kg) | 960 | 1050 |
Front Suspension | McPherson Strut | |
Rear Suspension | Torsion Beam | |
SPACE | ||
Boot Space (Normal/Seats Folded) | — | |
No. of Passengers | 5 | |
Fuel Tank Capacity (ltr) | 42 | |
Leg Room (mm) | — | |
Head Room | — | |
BRAKES | ||
Front (Dia/Type) | Ventilated Disc | |
Rear (Dia/Type) | Drum | |
SPEED & ACCELERATION | ||
Top Speed | ||
0-100 kmph |
Maruti Suzuki Swift DZire Features
LXi / LDi | VXi / VDi | AT | ZXi / ZDi | |
INTERIORS | ||||
Music Player | N | Y | Y | Y |
No of Speakers | N | 2+2 | 2+2 | 2+2+2 |
USB/AUX/SD/ALL | N | USB/AUX | USB/AUX | USB/AUX |
Blue-tooth Connectivity | N | N | N | N |
Power Window (Front/All) | N | All | All | All |
Tachometer | N | Y | Y | Y |
Trip Meter | Y | Y | Y | Y |
Folding Seats | N | N | N | N |
EXTERIORS | ||||
Body Color Bumpers | Body Colored | Body Colored | Body Colored | Body Colored |
Door Handles | Black | Body Colored | Body Colored | Body Colored |
ORVM (Only Driver/Both Side) | Both | Both | Both | Both |
OVRM Color | Black | Body Colored with Turn Indicators | Body Colored with Turn Indicators | Body Colored with Turn Indicators |
OVRM Adjustment | Manual | Electric | Electric | Electric |
Fog Lamps (F/R/All) | All | All | All | All |
Wheel Type (alloy/Steel) | Steel | Steel | Steel | Alloy |
Wheel Covers | Full Wheel Cover | Full Wheel Cover | Full Wheel Cover | N |
Tyres | Tubeless Radials | Tubeless Radials | Tubeless Radials | Tubeless Radials |
Tyre Size | 165/80 R14 | 165/80 R14 | 165/80 R14 | 185/65 R 15 |
Clear lens Headlamp & Tail lamp | Y | Y | Y | Y |
Front Wiper & Washer | 2 Speed | 2 Speed | 2 Speed | 2 Speed |
Rear Wiper | N | N | N | N |
Spoiler | N | N | N | N |
COMFORT & CONVENIENCE | ||||
AC | Y with Heater | Y with Heater | Y with Heater | Automatic |
Climate Control | N | N | N | Automatic |
Remote Boot-lid Opener | Y | Y | Y | Y |
Remote Fuel Cap Opener | Y | Y | Y | Y |
Central Locking | N | Y with Keyless Entry | Y with Keyless Entry | Y with Keyless Entry |
Height Adjustable Seats | N | N | N | Y |
Tilt Steering | Y | Y | Y | Y |
Power Steering | Electrical | Electrical | Electrical | Electrical |
SAFETY & SECURITY | ||||
ABS | N | N | N | Y |
EBD | N | N | N | Y |
Air Bags (Driver/Passenger) | N | N | N | Driver and Passenger |
Immobilizer | Y | Y | Y | Y |
Traction Control |