In March 2022, SUV sales kept going strong
Rank | OEM | Model | Mar ’22 Sales | Mar ’21 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Hyundai | Creta | 10,532 | 12,640 | -17% |
2 | Kia | Seltos | 8415 | 10,557 | -20% |
3 | Mahindra | Scorpio | 6061 | 2331 | 160% |
4 | Mahindra | XUV700 | 6040 | – | – |
5 | Maruti | S-Cross | 2674 | 2535 | 5% |
6 | Hyundai | Alcazar | 2502 | – | – |
7 | Skoda | Kushaq | 2499 | – | – |
8 | Tata | Harrier | 2491 | 2284 | 9% |
9 | Volkswagen | Taigun | 2380 | – | – |
10 | MG | Astor | 2248 | – | – |
11 | Tata | Safari | 2227 | 2148 | 4% |
12 | MG | Hector | 2019 | 4720 | -57% |
13 | Jeep | Compass | 1273 | 1360 | -6% |
14 | MG | ZS EV | 302 | 303 | – |
15 | Nissan | Kicks | 65 | 141 | -54% |
16 | Hyundai | Kona Electric | 2 | 11 | -82% |
SUV sales continued to improve in March 2022, with the Hyundai Creta leading sales yet again. This time, the compact SUV registered sales of 10,532 units.
Kia’s Seltos was second with 8415 units and the Mahindra Scorpio came third with 6061 unit sales, closely followed by its stablemate, the XUV700 that found 6040 new homes.
The Maruti S-Cross came fifth in the March 2022 SUV sales chart for 2022 by registering sales of 2674 units, while the Hyundai Alcazar was next with 2502 unit sales.
Skoda Auto’s Kushaq continues to bring in good numbers for the Czech car brand. Its sales figure of 2499 units was slightly better than the Harrier’s 2491 unit sales.
Volkswagen retailed 2380 units of the Taigun in the third month of the year, whereas MG Motor delivered 2248 units of the Astor. The Tata Safari was not far away with sales of 2227 units.
The MG Hector and Jeep Compass with sales of 2019 units and 1273 units, respectively were next in the list, while cars like the MG ZS EV, Nissan Kicks and Hyundai Kona Electric failed to make an impression.
Rank | OEM | Model | Mar ’22 Sales | Mar ’21 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Toyota | Fortuner | 2984 | 2136 | 40% |
2 | MG | Gloster | 152 | 505 | -70% |
3 | Skoda | Kodiaq | 125 | – | – |
4 | Hyundai | Tucson | 109 | 143 | -24% |
5 | Citroen | C5 Aircross | 52 | – | – |
6 | Mahindra | Alturas G4 | 41 | 49 | -16% |
7 | Volkswagen | Tiguan | 31 | – | – |
In the premium end of the SUV segment, the Toyota Fortuner came first yet again with mammoth sales of 2984 units, while its competition scraped for a few hundred units.
For example, the MG Gloster found just 152 new homes, while the Skoda Kodiaq and Hyundai Tucson were driven home by 125 and 109 new customers, each.
The Citroen C5 Aircross (52 units), Mahindra Alturas G4 (41 units) and Volkswagen Tiguan (31) did not find as many takers either and struggled in March 2022.