Rank | OEM | Model | January ’23 Sales | January ’22 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Maruti | Alto | 21,411 | 12,342 | 73% |
2 | Maruti | Wagon R | 20,466 | 20,334 | 1% |
3 | Maruti | Swift | 16,440 | 19,108 | -14% |
4 | Maruti | Baleno | 16,357 | 6791 | 141% |
5 | Tata | Nexon | 15,567 | 13,816 | 13% |
6 | Hyundai | Creta | 15,037 | 9869 | 52% |
7 | Maruti | Brezza | 14,359 | 9576 | 50% |
8 | Tata | Punch | 12,006 | 10,027 | 20% |
9 | Maruti | Eeco | 11,709 | 10,528 | 11% |
10 | Maruti | Dzire | 11,317 | 14,967 | -24% |
11 | Hyundai | Venue | 10,738 | 11,377 | -6% |
12 | Kia | Seltos | 10,470 | 11,483 | -9% |
13 | Maruti | Ertiga | 9750 | 11,847 | -18% |
14 | Kia | Sonet | 9261 | 6904 | 34% |
15 | Tata | Tiago | 9032 | 5195 | 74% |
16 | Hyundai | Grand i10 Nios | 8760 | 6841 | 28% |
17 | Mahindra | Scorpio-N + Classic | 8715 | 3026 | 188% |
18 | Maruti | Grand Vitara | 8662 | – | – |
19 | Mahindra | Bolero | 8574 | 3506 | 145% |
20 | Hyundai | i20 | 8185 | 6505 | 26% |
21 | Kia | Carens | 7900 | 575 | 1274% |
22 | Maruti | Ignis | 5842 | 1993 | 193% |
23 | Mahindra | XUV700 | 5787 | 4119 | 40% |
24 | Tata | Altroz | 5675 | 4525 | 25% |
25 | Honda | Amaze | 5580 | 5395 | 3% |
January 2023 car sales witnesses some changes in the top 25 table
January 2023 top 25 car sales list revealed, Maruti Suzuki contributes over 49 percent. The top four spots are occupied by India’s largest carmaker. Maruti Alto leads the chart followed by Wagon R, Swift and Baleno. The Tata Nexon breaks the streak taking the 5th position.
This list consists of over 80 percent of the cars sold in the month of January 2023. Whopping 10 models of Maruti Suzuki are present in the top 25 followed by Hyundai and Tata Motors having 4 each, 3 cars from Kia and Mahindra and 1 from Honda.
Last month Hyundai India recorded highest sales for the Creta with over 15,000 unit sales in January. Kia Carens achieves the highest YoY growth with 7900 units sold last month compared to 575 units same time last year.