Like in the past, SUV sales stayed high in January 2022
Rank | OEM | Model | Jan ’22 Sales | Jan ’21 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Kia | Seltos | 11,483 | 9869 | 16% |
2 | Hyundai | Creta | 9869 | 12,284 | -20% |
3 | Mahindra | XUV700 | 4119 | – | – |
4 | Hyundai | Alcazar | 3168 | – | – |
5 | Mahindra | Scorpio | 3026 | 4083 | -26% |
6 | Tata | Harrier | 2702 | 2443 | 11% |
7 | Skoda | Kushaq | 2608 | – | – |
8 | Volkswagen | Taigun | 2432 | – | – |
9 | Maruti | S-Cross | 2116 | 580 | 265% |
10 | MG | Astor | 2068 | – | – |
11 | MG | Hector | 2039 | 3003 | -32% |
12 | Tata | Safari | 1563 | – | – |
13 | Jeep | Compass | 861 | 394 | 119% |
14 | Nissan | Kicks | 150 | 150 | – |
15 | MG | ZS EV | 56 | 124 | -55% |
16 | Hyundai | Kona Electric | 7 | 21 | -67% |
SUV sales did not lose momentum in January 2022. However, this time around, the segment leader was the Kia Seltos which registered sales of 11,483 units.
Next up was the Hyundai Creta, 9869 units of which the Korean brand sold last month. As ever, these 2 cars remained unbeatable in the compact/midsize SUV segment.
Over 4100 units of third-placed XUV700 were delivered last month by Mahindra, while the Hyundai Alcazar (3168 units) and the Mahindra Scorpio (3026 units) dipped into the 3000-unit-sales mark.
Tata’s Harrier (2702 units) kept the Skoda Kushaq (2608 units) and Volkswagen Taigun (2432 units) at bay and even registered a year-on-year (YoY) sales growth of 11 percent.
The cars in the next 3 spots were almost inseparable. Maruti sold 2116 units of the S-Cross, while MG Motor India retailed 2068 units of its Astor and 2039 units of the Hector.
Tata’s Safari found 1563 new buyers this past month to take twelfth place, while the Jeep Compass registered sales of 861 units. The others did not fare well.
Rank | OEM | Model | Jan ’22 Sales | Jan ’21 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Toyota | Fortuner | 811 | 1169 | -31% |
2 | MG | Gloster | 143 | 475 | |
3 | Skoda | Kodiaq | 113 | – | – |
4 | Volkswagen | Tiguan | 61 | 74 | -18% |
5 | Hyundai | Tucson | 48 | 125 | -62% |
6 | Citroen | C5 Aircross | 40 | – | – |
In the premium end of the market, the Toyota Fortuner remains the undisputed leader having found 811 new buyers in January 2022.
The MG Gloster 143 times over, while the Skoda Kodiaq found 113 new homes this past month. The Volkswagen Tiguan (61 units), Hyundai Tucson (48 units) and Citroen C5 Aircross (40 units) followed suit.