Like in the months prior, SUV sales in February 2022 remained upbeat
Rank | OEM | Model | Feb ’22 Sales | Feb ’21 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Hyundai | Creta | 9606 | 12,428 | -23% |
2 | Kia | Seltos | 6575 | 8305 | -21% |
3 | Mahindra | XUV700 | 4138 | – | – |
4 | Tata | Harrier | 2619 | 2030 | 29% |
5 | Mahindra | Scorpio | 2610 | 3532 | -26% |
6 | Hyundai | Alcazar | 2516 | – | – |
7 | Volkswagen | Taigun | 2388 | – | – |
8 | Skoda | Kushaq | 2307 | – | – |
9 | MG | Astor | 2275 | – | – |
10 | MG | Hector | 2102 | 3662 | -43% |
11 | Tata | Safari | 1919 | 1707 | 12% |
12 | Maruti | S-Cross | 1151 | 2505 | -54% |
13 | Jeep | Compass | 1020 | 1103 | -8% |
14 | Nissan | Kicks | 158 | 263 | -40% |
15 | Hyundai | Kona Electric | 43 | 10 | 330% |
Compact/midsize SUV sales in February 2022 was led by the Hyundai Creta, while its non-identical twin from Kia, the Seltos, came second.
The Hyundai car found 9606 new homes, while the Seltos registered sales of 6575 units. The third place in the list was occupied by the Mahindra XUV700 with 4138 unit sales.
Up next was Tata’s Harrier, 2619 units of which were sold to new customers last month and the Mahindra Scorpio was mere inches away, as it found 2610 new homes in February.
The Alcazar from Hyundai took the sixth spot in the February 2022 SUV sales chart and it was followed by the Volkswagen Taigun (2388 units) and the Skoda Kushaq (2307 units).
MG retailed 2275 units of its Astor and 2102 units of the Hector range this past month and during the same period, Tata sold 1919 units of its popular Safari.
The Maruti S-Cross (1151 units) and the Jeep Compass (1020) also found a decent number of buyers, while the others did not do well.
Rank | OEM | Model | Feb ’22 Sales | Feb ’21 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Toyota | Fortuner | 1848 | 2053 | -10% |
2 | Hyundai | Tucson | 172 | 152 | 13% |
3 | MG | Gloster | 151 | 463 | -67% |
4 | Volkswagen | Tiguan | 130 | 63 | 106% |
5 | Skoda | Kodiaq | 67 | – | – |
6 | Citroen | C5 Aircross | 59 | – | – |
7 | Mahindra | Alturas G4 | 27 | 36 | -25% |
There is no beating the Toyota Fortuner in the premium SUV segment and the same scenario played out in February 2022 as well, with the Japanese firm’s car finding 1848 new homes, while its rivals were nowhere near when it comes to reported sales figures.
That said, the Hyundai Tucson (172 units), MG Gloster (151 units) and Volkswagen Tiguan (130 units) were all closely matched, while the others found fewer number of buyers.