Rank | OEM | Model | Feb ’22 Sales | Feb ’21 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Maruti | Swift | 19,202 | 20,264 | -5% |
2 | Maruti | Dzire | 17,438 | 11,901 | 47% |
3 | Maruti | Wagon R | 14,669 | 18,728 | -22% |
4 | Maruti | Baleno | 12,570 | 20,070 | -37% |
5 | Tata | Nexon | 12,259 | 7929 | 55% |
6 | Maruti | Ertiga | 11,649 | 9774 | 19% |
7 | Maruti | Alto | 11,551 | 16,919 | -32% |
8 | Mahindra | Bolero | 11,045 | 4843 | 128% |
9 | Hyundai | Venue | 10,212 | 11,224 | -9% |
10 | Maruti | Celerio | 9896 | 6214 | 59% |
11 | Hyundai | Creta | 9606 | 12,428 | -23% |
12 | Tata | Punch | 9592 | – | – |
13 | Maruti | Vitara Brezza | 9256 | 11,585 | -20% |
14 | Maruti | Eeco | 9190 | 11,891 | -23% |
15 | Hyundai | Grand i10 NIOS | 8552 | 10,270 | -17% |
16 | Maruti | S-Presso | 8140 | 7040 | 16% |
17 | Kia | Seltos | 6575 | 8305 | -21% |
18 | Kia | Sonet | 6154 | 7997 | -23% |
19 | Hyundai | i20 | 5830 | 9001 | -35% |
20 | Kia | Carens | 5109 | – | – |
21 | Mahindra | Thar | 5072 | 2842 | 78% |
22 | Tata | Altroz | 5011 | 6832 | -27% |
23 | Mahindra | XUV300 | 4511 | 3174 | 42% |
24 | Tata | Tiago | 4489 | 6787 | -34% |
25 | Toyota | Innova Crysta | 4318 | 6018 | -28% |
In February 2022, car sales did not rebound as expected
The Maruti Swift has taken the first spot in the top 25 car sales chart for February 2022, as the Wagon R, which was performing exceptionally well of late, slid to third position.
Maruti retailed 19,202 units of the Swift and in second place was the company’s compact sedan, the Dzire, which recorded sales of 17,438 units which is exceptional for a car of its body style.
The Wagon R found 14,669 new homes last month, while the Baleno was driven home by 12,570 individuals. Both models have been refreshed and thus their sales will likely increase in March.
Tata’s Nexon came fifth in the February 2022 car sales chart (top 25) with 12,259 units to its name and it was followed closely by the Maruti Ertiga (11,649 units) and Alto (11,551 units).
Mahindra’s Bolero, the reliable MUV, once again did well and it occupied the eighth position in the sales chart, having found 11,045 new buyers this past month.
The ninth and tenth positions in the February 2022 top 25 car sales chart were occupied by the Hyundai Venue (10,212 units) and the second-generation Maruti Celerio (9896 units).
In the bottom section of the list, cars such as the Tata Punch (9592 units), Maruti S-Presso (8140 units), Kia Carens (5109 units), Mahindra Thar (5072 units) and the Mahindra XUV300 (4511 units) did well.
Of the 25 4-wheelers featured in the sales chart, 15 registered year-on-year (YoY) sales degrowth, clearly showing the current state of the Indian automotive industry.