Top 25 Selling 2-Wheelers In February 2021
Hero MotoCorp once again dominated the 2-wheeler market and its Splendor topped the charts as well.
Hero MotoCorp once again dominated the 2-wheeler market and its Splendor topped the charts as well.
OEM | Model | Feb ’21 Sales | Feb ’20 Sales | YoY Growth |
---|---|---|---|---|
Hero | Splendor | 2,13,146 | 1,84,502 | 16% |
Honda | Activa | 2,09,389 | 2,22,961 | -6% |
Hero | HF Deluxe | 1,26,309 | 1,75,997 | -28% |
Honda | Shine | 1,15,970 | 50,825 | 128% |
TVS | Jupiter | 52,189 | 31,440 | 66% |
TVS | XL 100 | 51,445 | 55,802 | -8% |
Suzuki | Access | 48,496 | 50,103 | -3% |
Bajaj | Platina | 46,264 | 33,799 | 37% |
Bajaj | Pulsar 125 | 39,323 | 11,031 | 256% |
Royal Enfield | Classic 350 | 36,025 | 41,766 | -14% |
Hero | Passion Pro | 34,417 | 34,797 | -1% |
Hero | Super Splendor | 34,276 | 30,694 | 12% |
TVS | Apache series | 31,735 | 32,033 | -1% |
Honda | Dio | 28,171 | 26,494 | 6% |
Hero | Glamour | 27,375 | 35,752 | -23% |
Bajaj | Pulsar 150 | 25,550 | 49,841 | -49% |
TVS | NTorq | 24,555 | 22,766 | 8% |
Hero | Pleasure+ | 23,106 | 8435 | 174% |
Honda | Unicorn | 22,281 | 592 | 3664% |
Yamaha | FZ | 17,798 | 13,772 | 29% |
Yamaha | Ray | 13,812 | 11,348 | 22% |
Hero | Destini 125 | 12,031 | 7304 | 65% |
Bajaj | Pulsar 180 & NS200 | 11,643 | 7980 | 46% |
Royal Enfield | Bullet 350 | 11,044 | 10,589 | 4% |
Honda | Dream | 10,736 | 2124 | 405% |
The top-selling 2-wheeler in February 2021 with 2.13 lakh unit sales was the Hero Splendor, which defeated the Activa by a fair margin to retake the number 1 spot.
Honda’s Activa did find 2.09 lakh takers this past month, however, it lost a bit of sales in the process. In a distant third place sits the HF Deluxe from hero with 1.26 lakh units to its name.
With close to 1.16 lakh unit sales, the Honda Shine comes fourth, witnessing a massive year-over-year (YoY) growth rate, while fifth placed TVS Jupiter with sales of 52,189 units comes next, also with a strong YoY growth percentage.
Sixth-placed TVS XL 100 was chosen by 51,445 buyers, while the Suzuki Access that occupies the seventh position in the list managed 48,496 unit sales, with a slight YoY degrowth.
In eighth spot sits the Bajaj Platina (46,264 units), followed by the Pulsar 125 with 39,232 units and rounding up the top 10 is the Classic 350 from Royal Enfield that found just over 36,000 homes this past month.
Things were pretty close when it came to vehicles occupying the 11th, 12th and 13th positions in the February 2021 2-wheeler sales list as all of them recorded over 30,000 unit sales.
It was a similar case when it came to vehicles that came after, with standout performances coming from the Honda Unicorn (22,281 units) that registered 3664 percent YoY growth, Hero Pleasure (23,106 units) 174 percent, Honda Dream (10,736 units) 405 percent and Hero Destini 125 (12,031 units) 65 percent.
There were many 2-wheelers that recorded degrowth in February, chief among which were the Bajaj Pulsar 150 (-49 percent), Hero HF Deluxe (-28 percent) and Hero Glamour (-23 percent).