Rank | OEM | Model | Dec ’21 Sales | Dec ’20 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Maruti | Wagon R | 19,728 | 17,684 | 12% |
2 | Maruti | Swift | 15,661 | 18,131 | -14% |
3 | Maruti | Baleno | 14,458 | 18,030 | -20% |
4 | Tata | Nexon | 12,899 | 6835 | 89% |
5 | Maruti | Ertiga | 11,840 | 9177 | 29% |
6 | Maruti | Alto | 11,170 | 18,140 | -38% |
7 | Maruti | Dzire | 10,633 | 13,868 | -23% |
8 | Hyundai | Venue | 10,360 | 12,313 | -16% |
9 | Maruti | Vitara Brezza | 9531 | 12,251 | -22% |
10 | Maruti | Eeco | 9165 | 11,215 | -18% |
11 | Tata | Punch | 8008 | – | – |
12 | Hyundai | Creta | 7609 | 10,592 | -28% |
13 | Hyundai | Grand i10 NIOS | 6151 | 10,263 | -40% |
14 | Maruti | Celerio | 5656 | 6660 | -15% |
15 | Mahindra | Bolero | 5314 | 5427 | -2% |
16 | Maruti | S-Presso | 5150 | 6787 | -24% |
17 | Tata | Altroz | 5009 | 6600 | -24% |
18 | Mahindra | XUV300 | 4260 | 3974 | 7% |
19 | Maruti | XL6 | 4090 | 3088 | 32% |
20 | Kia | Seltos | 4012 | 5608 | -28% |
21 | Toyota | Innova Crysta | 3989 | 2764 | 44% |
22 | Mahindra | XUV700 | 3980 | – | – |
23 | Honda | City | 3743 | 2717 | 38% |
24 | Tata | Tiago | 3675 | 6066 | -39% |
25 | Honda | Amaze | 3659 | 4385 | -17% |
In December 2021, car sales remained muted to say the least
Car sales in December 2021 was dominated by none other than Maruti Suzuki with as many as 11 4-wheelers from the brand featuring in the top 25 chart.
Leading the pack is the Maruti Wagon R which registered sales of 19,728 units, followed by the Swift that found 15,661 unit sales.
The Baleno from Maruti came next with 14,458 units while the Tata Nexon and Maruti Ertiga were right behind with 12,899 units and 11,840 unit sales, respectively.
Sixth place in the December 2021 car sales chart was occupied by the Maruti Alto (11,170 units), whereas there was nothing to differentiate between the Maruti Dzire (10,633 units) and Hyundai Venue (10,360 units) that came next.
Maruti’s Vitara Brezza took the ninth spot with 9531 unit sales and rounding up the top 10 was the Eeco, also from Maruti, which registered sales of 9165 units.
In the bottom half of the sales chart, cars like the Mahindra XUV300 (4260 units), Maruti XL6 (4090 units), Toyota Innova Crysta (3989 units), Mahindra XUV700 (3980 units) and Honda City (3742 units), performed well.
Apart from the 11 Maruti models, the December 2021 car sales chart (top 25) also had 4 cars from Tata Motors, 3 each from Hyundai and Mahindra, 2 from Honda and 1 each from Toyota and Kia.