Rank | OEM | Model | Dec ’21 Sales | Dec ’20 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Hero | Splendor+ | 2,06,122 | 1,63,845 | 26% |
2 | Honda | Activa | 1,04,417 | 1,34,077 | -22% |
3 | Hero | HF Deluxe | 83,080 | 1,41,168 | -41% |
4 | Honda | Shine | 68,061 | 56,003 | 22% |
5 | Bajaj | Platina | 44,800 | 30,740 | 46% |
6 | TVS | Jupiter | 38,142 | 38,435 | -1% |
7 | Royal Enfield | Classic 350 | 34,723 | 39,321 | -12% |
8 | TVS | XL 100 | 33,395 | 59,923 | -44% |
9 | Hero | Glamour | 31,595 | 19,238 | 64% |
10 | Bajaj | Pulsar 125 | 27,900 | 42,686 | -35% |
11 | Bajaj | Pulsar 150 | 27,169 | 19,958 | 36% |
12 | Suzuki | Access 125 | 25,358 | 40,154 | -37% |
13 | TVS | Apache series | 23,533 | 26,535 | -11% |
14 | Hero | Super Splendor | 20,637 | 31,085 | -34% |
15 | Yamaha | FZ | 19,790 | 14,161 | 40% |
16 | Honda | Unicorn | 19,321 | 11,997 | 61% |
17 | TVS | NTorq | 16,859 | 25,692 | -34% |
18 | Royal Enfield | Bullet 350 | 12,582 | 15,358 | -18% |
19 | Hero | Passion Pro | 11,146 | 36,624 | -70% |
20 | Royal Enfield | Meteor 350 | 10,977 | 8569 | 28% |
21 | TVS | Raider | 10,843 | – | – |
22 | Hero | Pleasure+ | 9205 | 19,090 | -52% |
23 | Yamaha | R15 | 8952 | 5471 | 64% |
24 | Honda | Dio | 8637 | 22,025 | -61% |
25 | Yamaha | Fascino 125 | 8455 | 6180 | 37% |
In December 2021, 2-wheeler sales remained a mixed bag
The Hero Splendor topped the 2-wheeler sales chart in December 2021, while India’s popular scooter, the Honda Activa, came a distant second.
While the Splendor found 2,06,122 new homes last month, the Activa registered sales of 1,04,417 units. What’s more, the Hero motorcycle saw its sales increase by 26 percent, but the Honda scooter lost nearly as much sales.
Hero MotoCorp’s HF Deluxe was third with 83,080 unit sales, followed by the Honda Shine with 68,061 units to its name. Fifth place was taken by the Bajaj Platina with 44,800 unit sales.
TVS’ Jupiter was not far off having registered sales of 38,142 units this past month, while the Royal Enfield Classic 350 (34,723 units), TVS XL 100 (33,395 units) and Hero Glamour (31,595 units) came next.
Tenth place in the December 2021 2-wheeler sales chart (top 25) was taken by the Bajaj Pulsar 125 (27,900 units) which did slightly better than the ever popular Pulsar 150 (27,169 units).
In the next 14 places, models like the Yamaha FZ (19,790 units), Honda Unicorn (19,321 units), Royal Enfield Meteor 350 (10,977 units), Yamaha R15 (8952 units) and Yamaha Fascino 125 (8455 units) did well, while the others struggled.