Site icon MotorBeam

Biggest Loss Making Cars Of Europe Ranked

Often carmakers feel ambitious and introduce cars that are way ahead of their time and fail to woo buyers because of their hefty price tag. Such cars involve heavy investments and time for development and manufacturing process. Automotive analyst Sanford C Bernstein has come up with a list of the top 10 loss making vehicles since 1997. The list topping car is the Smart Fortwo, which was developed by Mercedes-Benz with an intention to churn out a micro sized city car that involved investments in making unique platforms and a 3-cylinder engine.

The list also includes the Audi A2 sold between 2000 and 2005 which had an aluminium intensive construction back then but the pricing was high. However the most interesting is the Veyron, a car which itself costs quite a lot but Bugatti loses Rs. 42 crore on each unit it sells. The reason for the loss is the high investments in the development which aren’t recovered due to low sales volume.

Top 10 Loss-making Vehicles Of Europe: Total Loss

  1. Smart Fortwo (1997-2006) – $5.0b (Rs. 31,000 crores)
  2. Fiat Stilo (2001-2009) – $3.0b (Rs. 18,700 crores)
  3. VW Phaeton (2001-2012) – $2.9b (Rs. 18,146 crores)
  4. Peugeot 1007 (2004-2009) – $2.8b (Rs. 17,520 crores)
  5. Mercedes A-Class (1997-2004) – $2.5b (Rs. 15,650 crores)
  6. Bugatti Veyron (2005-2013) – $2.5b (Rs. 15,650 crores)
  7. Jaguar X-Type (2001-2009) – $2.5b (Rs. 15,650 crores)
  8. Renault Laguna (2006-2012) – $2.2b (Rs. 13,750 crores)
  9. Audi A2 (2000-2005) – $1.9b (Rs. 11,890 crores)
  10. Renault Vel Satis (2001-2009) – $1.7b (Rs. 10,637 crores)

Top 10 Loss-making Vehicles Of Europe: Loss Per Vehicle

  1. Bugatti Veyron (2005-2013) – $6,700,500 (Rs. 42 crores)
  2. VW Phaeton (2001-2012) – $40,800 (Rs. 25.53 lakhs)
  3. Renault Vel Satis (2001-2009) – $27,200 (Rs. 17 lakhs)
  4. Peugeot 1007 (2004-2009) – $22,300 (Rs. 14 lakhs)
  5. Audi A2 (2000-2005) – $11,000 (Rs. 6.88 lakhs)
  6. Jaguar X-Type (2001-2009) – $6800 (Rs. 4.25 lakhs)
  7. Smart Fortwo (1997-2006) – $6500 (Rs. 4 lakhs)
  8. Renault Laguna (2006-2012) – $5150 (Rs. 3.22 lakhs)
  9. Fiat Stilo (2001-2009) – $4000 (Rs. 2.50 lakhs)
  10. Mercedes A-Class (1997-2004) – $2100 (Rs. 1.31 lakhs)

Exit mobile version