Rank | OEM | Model | August ’22 Sales | August ’21 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Maruti Suzuki | Baleno | 18,418 | 15,646 | 18% |
2 | Maruti Suzuki | Wagon R | 18,398 | 9628 | 91% |
3 | Maruti Suzuki | Brezza | 15,193 | 12,906 | 18% |
4 | Tata | Nexon | 15,085 | 10,006 | 51% |
5 | Maruti Suzuki | Alto | 14,388 | 13,236 | 9% |
6 | Hyundai | Creta | 12,577 | 12,597 | 0% |
7 | Tata | Punch | 12,006 | 0 | – |
8 | Maruti Suzuki | Eeco | 11,999 | 10,666 | 12% |
9 | Maruti Suzuki | Dzire | 11,868 | 5714 | 108% |
10 | Maruti Suzuki | Swift | 11,275 | 12,483 | -10% |
11 | Hyundai | Venue | 11,240 | 8377 | 34% |
12 | Maruti Suzuki | Ertiga | 9314 | 6251 | 49% |
13 | Hyundai | Grand i10 Nios | 9274 | 8023 | 16% |
14 | Kia | Seltos | 8652 | 8619 | 0% |
15 | Mahindra | Bolero | 8246 | 3218 | 156% |
16 | Kia | Sonet | 7838 | 7752 | 1% |
17 | Maruti Suzuki | S-Presso | 7774 | 7225 | 8% |
18 | Hyundai | i20 | 7558 | 7340 | 3% |
19 | Tata | Tiago | 7209 | 5658 | 27% |
20 | Mahindra | Scorpio | 7056 | 2606 | 171% |
21 | Toyota | Innova Crysta | 6036 | 5755 | 5% |
22 | Mahindra | XUV700 | 6010 | – | – |
23 | Maruti Suzuki | Celerio | 5852 | 53 | 10942% |
24 | Maruti Suzuki | Ignis | 5746 | 2053 | 180% |
25 | Kia | Carens | 5558 | – | – |
In August 2022 car sales, there are some drastic changes compared to July
In August 2022 car sales, some cars held their position but there were some drastic changes in the top 25 list. Maruti had 11 cars in the list followed by Hyundai and Tata with 4 and 3 cars respectively. Kia and Mahindra also managed 3 cars in the top 25 while there was only one Toyota car in the list.
Maruti Baleno takes the lead in August from Maruti Wagon R with 18,418 units sold and a decent growth of 18 percent compared to the previous year. Maruti Brezza finally made it back in the top 3 with the new generation model overtaking the Tata Nexon at 15,193 units.
While all the cars in the list showed positive year-on-year growth, it was only the Maruti Swift that showed negative 10 percent growth this month compared to the previous year.
In July, Toyota had two cars in the top 25 list – Innova Crysta and Urban Cruiser. While the Innova Crysta remains intact, the Urban Cruiser is missing from the list. We can expect the Innova Crysta sales to go down in the coming months as they have stopped taking diesel bookings and are only offering petrol variants for now.
Even the Urban Cruiser sales is expected to go down further since Maruti is offering the Brezza in its new generation avatar while Toyota is still selling the first generation rebadged Vitara Brezza.
The Tata Altroz is also missing from the top 25 sales in August while the Tiago has made its comeback in this list.
Things are expected to get spicy in the coming months as Maruti and Toyota are all set to introduce the Grand Vitara and Urban Cruiser Hyryder that compete with Hyundai Creta and Kia Seltos. What’ll be the impact? Only time will tell.