OEM | Model | Aug ’21 Sales | Aug ’20 Sales | YoY Growth |
---|---|---|---|---|
Maruti | Baleno | 15,646 | 10,742 | 46% |
Maruti | Alto | 13,236 | 14,397 | -8% |
Maruti | Vitara Brezza | 12,906 | 6903 | 87% |
Hyundai | Creta | 12,597 | 11,758 | 7% |
Maruti | Swift | 12,483 | 14,869 | -16% |
Maruti | Eeco | 10,666 | 9115 | 17% |
Tata | Nexon | 10,006 | 5179 | 93% |
Maruti | Wagon R | 9628 | 13,770 | -30% |
Kia | Seltos | 8619 | 10,655 | -19% |
Hyundai | Venue | 8377 | 8267 | 1% |
Hyundai | Grand i10 NIOS | 8023 | 10,190 | -21% |
Kia | Sonet | 7752 | – | – |
Hyundai | i20 | 7340 | 7765 | -5% |
Maruti | S-Presso | 7225 | 5312 | 36% |
Honda | Amaze | 6591 | 3684 | 79% |
Maruti | Ertiga | 6251 | 9302 | -33% |
Tata | Altroz | 6175 | 4951 | 25% |
Mahindra | XUV300 | 5861 | 2990 | 96% |
Toyota | Innova Crysta | 5755 | 2943 | 96% |
Maruti | Dzire | 5714 | 13,629 | -58% |
Tata | Tiago | 5658 | 5743 | -1% |
Renault | Triber | 3912 | 3906 | – |
Mahindra | Thar | 3493 | – | – |
Hyundai | Alcazar | 3468 | – | – |
Honda | City | 3284 | 2299 | 43% |
There are 9 hatchbacks and an equal number of SUVs in the August 2021 car sales chart
It was the Maruti Baleno (15,646 units) that led car sales in August 2021, as the automaker’s dominance in the market continued without trouble.
The Maruti Suzuki Alto came second after quite a while, with 13,236 unit sales, followed by the Vitara Brezza which registered sales of 12,906 units.
In fourth place came the Creta from Hyundai with 12,597 unit sales, while the Swift was next as it found 12,483 new homes this past month.
Maruti Suzuki’s Eeco was sixth with 10,666 units, while the Nexon, the best-selling Tata, which once again registered sales of over 10,000 units, occupied the seven position in the top 25 sales chart.
Eighth-placed Wagon R was driven home by 9628 new buyers, followed by the Kia Seltos, which once again broke into the top 10, with 8619 unit sales. Hyundai’s Venue compact SUV came tenth, for it found 8377 new homes this past month.
Among the other 15 cars in the list, models like the Mahindra XUV300, Toyota Innova Crysta (both 96 percent), Honda Amaze (79 percent), City (43 percent), Maruti S-Presso (36 percent) and Tata Altroz (25 percent) recorded strong year-on-year (YoY) growth.
In the top 10, the Nexon (93 percent), Vitara Brezza (87 percent), Baleno (46 percent) and Eeco (17 percent) did better than in the same period a year ago.
In all, Maruti had 9 models in the top 25 August 2021 car sales chart, followed by Hyundai with 5 cars, Tata with 3, 2 vehicles each from Honda, Kia and Mahindra and 1 each from Renault and Toyota.