Rank | OEM | Model | Apr ’22 Sales | Apr ’21 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Maruti | Wagon R | 17,766 | 18,656 | -5% |
2 | Maruti | Ertiga | 14,889 | 8644 | 72% |
3 | Tata | Nexon | 13,471 | 6938 | 94% |
4 | Hyundai | Creta | 12,651 | 12,463 | 2% |
5 | Maruti | Vitara Brezza | 11,764 | 11,220 | 5% |
6 | Maruti | Eeco | 11,154 | 11,469 | -3% |
7 | Maruti | Baleno | 10,938 | 16,384 | -33% |
8 | Maruti | Dzire | 10,701 | 14,073 | -24% |
9 | Maruti | Alto | 10,443 | 17,303 | -40% |
10 | Tata | Punch | 10,132 | 0 | – |
11 | Hyundai | Grand i10 Nios | 9123 | 11,540 | -21% |
12 | Maruti | Swift | 8898 | 18,316 | -51% |
13 | Hyundai | Venue | 8392 | 11,245 | -25% |
14 | Mahindra | Bolero | 7686 | 6152 | 25% |
15 | Kia | Seltos | 7506 | 8086 | -7% |
16 | Maruti | Celerio | 7066 | 367 | 1825% |
17 | Maruti | S-Presso | 6694 | 7738 | -13% |
18 | Toyota | Innova Crysta | 6351 | 3600 | 76% |
19 | Kia | Carens | 5754 | 0 | – |
20 | Kia | Sonet | 5404 | 7724 | -30% |
21 | Tata | Tiago | 5062 | 6656 | -24% |
22 | Hyundai | i20 Elite | 4707 | 5002 | -6% |
23 | Mahindra | XUV 700 | 4494 | 0 | – |
24 | Honda | Amaze | 4467 | 3920 | 14% |
25 | Maruti | XL6 | 4366 | 3373 | 29% |
April 2022 car sales show popular Maruti Suzuki small cars getting pushed back, big achievement for Ertiga and Nexon
Maruti Suzuki Wagon R once again retained its top spot in the April 2022 car sales figures thanks to all small car prices rising up and it being the only car to offer more room without compromising on performance and fuel efficiency. But, unfortunately, it couldn’t replicate its last year’s numbers.
For almost the first time Maruti Suzuki Ertiga has become second best selling car in India. This is also a first for an MUV to clinch such a honour. Covid and the war crisis have pushed people to choose fuel efficient people movers. Ertiga has witnessed 72% YoY growth.
Out of nowhere Tata Nexon, of late, is setting the sales charts on fire. In April, the car has witnessed a tremendous 94% YoY growth almost doubling its sales. It’s not only consistently overtaking Hyundai Venue and Kia Sonet but also the popular Maruti Suzuki Vitara Brezza.
The next 6 places were taken by the usual bunch of cars, mostly the small cars from Maruti Suzuki. Many small cars which used be at the top have been pushed back with double-digit de-growth.
Following the path of Nexon, Tata’s latest Punch has also performed remarkably well. It has sold more than 10k units in April thereby clinching the 10th place.
Similarly, newbies – Kia Carens and Mahindra XUV 700 have made it to the list, thanks to the great value they offer for the price.
Maruti Suzuki Celerio was the biggest gainer this time picking up from its pathetic 367-unit sales last April to 7066 units this time, thanks to the comprehensive update it received.
The small hatchback has witnessed a 4-digit growth this time. Toyota Innova Crysta has also gained its lost ground by nearly doubling its sales.
The list features 11 cars from Maruti Suzuki, 4 from Hyundai, 3 each from Tata and Kia, 2 from Mahindra, and 1 each from from Toyota and Honda. Seven out of the top 10 cars are from Maruti Suzuki.