Royal Enfield just launched the much awaited Guerilla 450! The Guerilla 450 is built on the Sherpa 450 Platform, and it comes with three variants. The base model, Analogue variant costs Rs 2.39 lakh, mid-spec Dash variant costs Rs 2.49 lakh and top-spec Flash costs Rs 2.54 lakh (all prices Ex-showroom).
Here’s the table with the detailed specifications and comparisons of the Royal Enfield Guerrilla 450 and its rivals:
Specs | Royal Enfield Guerrilla 450 | Triumph Speed 400 | Honda CB300R | Harley-Davidson X440 | Yezdi Roadster |
---|---|---|---|---|---|
Displacement in cc | 452 | 398 | 286.01 | 440 | 334 |
Engine Type | Single-Cylinder | Single-Cylinder | Single-Cylinder | Single-Cylinder | Single-Cylinder |
Engine Head | DOHC | DOHC | DOHC | SOHC | DOHC |
Valves / Cylinder | 4 | 4 | 4 | 2 | 4 |
Cooling | Liquid-Cooled | Liquid-Cooled | Liquid-Cooled | Oil-Cooled | Liquid-Cooled |
Power in BHP | 40 @ 8000 RPM | 40 @ 8000 RPM | 30.7 @ 9000 RPM | 27 @ 6000 RPM | 29.23 @7300 RPM |
Torque in Nm | 40 @ 5500 RPM | 37.5 @ 6500 RPM | 27.5 @ 7500 RPM | 38 @ 4000 RPM | 28.95 @6500 RPM |
Transmission | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed |
Special Attributes | Slipper Clutch, Ride-by-wire, Ride Modes | Slipper Clutch, Ride-by-wire, Traction Control | Slipper Clutch, Ride-by-wire | Slipper Clutch, Traction control, All-metal build, Telematics suite with e-sim | Slipper Clutch |
Ride Modes | Yes, 2 | No | No | No | No |
Wheelbase in mm | 1440 | 1377 | 1352 | 1418 | 1440 |
Ground Clearance in mm | 169 | 170 | 157 | 170 | 175 |
Seat Ht in mm | 780 | 790 | 801 | 805 | 790 |
Kerb Wt in Kg | 185 | 176 | 146 | 190.5 | 194 |
Fuel Tank in liters | 11 | 13 | 11 | 13.5 | 12.5 |
Wheels | Alloy | Alloy | Alloy | Wire-Spoke / Alloy | Alloy |
Front Tyre | 120/70/17 | 110/70/17 | 110/70/17 | 100/90/18 | 100/90/18 |
Rear Tyre | 160/60/17 | 150/60/17 | 150/60/17 | 140/70/17 | 130/80/17 |
Front Brake | 310 mm Disc | 300 mm Disc | 296 mm Disc | 320 mm Disc | 320 mm Disc |
Rear Brake | 270 mm Disc | 230 mm Disc | 220 mm Disc | 240 mm Disc | 240 mm Disc |
ABS | Dual | Dual | Dual | Dual | Dual |
Front Suspension | RSU Telescopic | 43 mm USD Telescopic | 41 mm USD Telescopic | 43 mm USD Telescopic | 41 mm RSU Telescopic |
Rear Suspension | Mono-shock | Mono-shock | Mono-shock | Twin Shock-absorbers | Twin Shock-absorbers |
Headlight | LED | LED | LED | LED | LED |
Taillight | LED | LED | LED | LED | LED |
Turn Indicators | LED | LED | LED | LED | LED |
Instrument Cluster | Fully Digital, 5-inch colour TFT | Semi-Digital | Fully Digital | Fully Digital 3.5-inch colour TFT | Fully Digital |
Bluetooth Features | Smartphone connectivity, Notification alerts, Google Maps, Music Control | No | No | Smartphone connectivity, Notification alerts, Turn-by-turn navigation | No |
Price in Lakhs (ex-showroom, Delhi) | 2.39 – 2.54 | 2.24 | 2.4 | 2.4 – 2.8 | 2.10 – 2.13 |
Performance and Features
The Guerrilla 450 shares the same 452cc single-cylinder liquid-cooled Sherpa engine with the Himalayan 450. The engine is good for 40 PS and 40 Nm, and is mated to a 6-speed gearbox. The Triumph 400 engine gives out a similar output as the Guerrilla 450, just 3 nm less torque comparatively. However, the Triumph also has a weight advantage of almost 10 kgs compared to that of the Guerrilla 450.
The Honda CB300R comes with a 286cc single-cylinder liquid-cooled engine making 30.7 BHP. The motorcycle is also the lightest at 146 Kgs. While the Harley-Davidson X440 isn’t really big on numbers with just 27 bhp and 38 nm of torque, while also weighing a heavy 190.5 kgs! The Yezdi Roadster has the lowest numbers in this comparison, producing just 29 BHP and 28 Nm of torque while weighing in at 194 kgs! Excluding the X440 and its re-branded cousin Hero Mavrick 440, which have oil cooling and a 2-valve head with a SOHC setup, all other motorcycles come with a DOHC 4-valve head with liquid cooling.
The only bike with ride modes is the Guerrilla 450, while the others have ride-by-wire, slipper clutch etc. Royal Enfield has the edge in terms of technology with their Tripper Dash, which comes with Google Maps, music control, and app support adding to the convenience. The X440 isn’t too far behind with it s E-sim telematics. While the Triumph is the only motorcycle in this comparison to get switchable traction control as well.
Dimensions and Components
The Guerrilla 450 shares the first place with the Yezdi Roadster in terms of wheelbase at 1440 mm, followed by the Harley-Davidson X440 at 1418 mm, Triumph Speed 400 at 1377 mm and the Honda CB300R at 1352 mm.
At 780 mm, the Guerilla 450 has the lowest seat height, as well as the second-lowest ground clearance, and the second-smallest fuel tank at 11 litres. The Guerrilla 450 comes with a RSU telescopic front forks just like the Yezdi Roadster and a mono-shock rear suspension, while the others have a USD telescopic front forks. The X440 and the Roadster are the only motorcycles with twin-shock absorbers at the rear.
While everyone enjoys a pair of Alloy Wheels, the Harley-Davidson X440 is the only one with the wire-spoke wheels option with the base model. Notably, the Guerrilla 450 features the largest rear disc brake setup at 270 mm, while the X440 and Roadster have the largest front disc brake setup at 320 mm. The Guerrilla 450 has the chunkiest tyres in this segment and a couple of segments above with 120-section front and 160-section rear tyres.
The Guerrilla 450 is definitely the more handsome one amongst these motorcycles. But I would still prefer the Triumph Scrambler 400X over the Guerrilla 450 as the Triumph offers more suspension travel. Which one is your favorite pick? Let us know in the comments below!