Rank | OEM | Model | December ’23 Sales | December ’22 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Tata | Nexon | 15,284 | 12,053 | 27% |
2 | Maruti | Dzire | 14,012 | 11,997 | 17% |
3 | Tata | Punch | 13,787 | 10,586 | 30% |
4 | Maruti | Ertiga | 12,975 | 12,273 | 6% |
5 | Maruti | Brezza | 12,844 | 11,200 | 15% |
6 | Maruti | Swift | 11,843 | 12,061 | -2% |
7 | Mahindra | Scorpio N + Classic | 11,355 | 7003 | 62% |
8 | Maruti | Baleno | 10,669 | 16,932 | -37% |
9 | Hyundai | Venue | 10,383 | 8285 | 25% |
10 | Maruti | Eeco | 10,034 | 10,581 | -5% |
11 | Kia | Seltos | 9957 | 5995 | 66% |
12 | Maruti | Fronx | 9692 | – | – |
13 | Hyundai | Creta | 9243 | 10,205 | -9% |
14 | Maruti | Wagon R | 8578 | 10,181 | -16% |
15 | Mahindra | Bolero | 7995 | 7311 | 9% |
16 | Toyota | Innova Crysta + HyCross | 7832 | 36 | 21656% |
17 | Hyundai | Exter | 7516 | – | – |
18 | Maruti | Grand Vitara | 6988 | 6171 | 13% |
19 | Mahindra | XUV700 | 5881 | 5623 | 5% |
20 | Mahindra | Thar | 5793 | 3374 | 72% |
21 | Hyundai | Grand i10 | 5247 | 8340 | -37% |
22 | Toyota | Hyryder | 4976 | 4201 | 18% |
23 | Tata | Tiago | 4852 | 6052 | -20% |
24 | Hyundai | i20 | 4574 | 4697 | -3% |
25 | Honda | Elevate | 4376 | – | – |
December 2023 car sales witnessed dramatic changes in the top 25 list
December 2023 top 25 car sales list revealed, contributes to over 79 percent of the cars sold. The list includes 9 cars from Maruti Suzuki, 5 from Hyundai, 4 from Mahindra, 3 from Tata Motors, 2 from Toyota and 1 from Kia and Honda. Over 43 percent of cars in the top 25 list belong to Maruti Suzuki.
Surprisingly, Tata Nexon is the top seller of December 2023 with 15,284 units sold! It is followed by Maruti Dzire with 14,012 units and then again Tata Punch with 13,787 units. This time around Maruti Suzuki has lost the streak of top 4 or top 5 positions.
The Mahindra Scorpio range has gone up to an impressive 7th spot with 11,355 combined sales, having 62 percent growth compared to the same period last year. Even the Toyota Innova siblings have seen tremendous growth since they halted the production of the car last year. This time around it has witnessed a growth of 21656% YoY, with 11,355 units dispatched.
The Hyundai Creta couldn’t witness big numbers in December 2023 since the carmaker is all set to introduce the new facelifted version on 16th January. We believe it will put the sales chart on fire once it hits the showrooms in a new avatar.
It is interesting to see a Honda car in the top 25 list after a long time. The Elevate has managed to sell 4376 units last month. If Honda continued with diesel engines in India, it would have been a different volumes game altogether.
Have a look at the top 25 sales table and let us know your thoughts in the comments section below.