Rank | OEM | Model | Mar ’22 Sales | Mar ’21 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Hero | Splendor+ | 2,24,748 | 2,39,702 | -6% |
2 | Honda | Activa | 1,60,631 | 1,99,208 | -19% |
3 | Hero | HF Deluxe | 1,00,216 | 1,44,505 | -31% |
4 | Honda | CB Shine | 95,197 | 1,17,943 | -19% |
5 | TVS | Jupiter | 55,813 | 57,206 | -2% |
6 | Bajaj | Pulsar 125 | 39,687 | 41,956 | -5% |
7 | TVS | XL 100 | 37,649 | 44,688 | -16% |
8 | Royal Enfield | Classic 350 | 32,694 | 31,694 | 3% |
9 | Suzuki | Access | 31,097 | 48,672 | -36% |
10 | Hero | Glamour | 31,037 | 32,371 | -4% |
11 | TVS | Apache RTR Series | 27,439 | 33,162 | -17% |
12 | Bajaj | Platina | 26,952 | 69,025 | -61% |
13 | Hero | Super Splendor | 23,829 | 40,388 | -41% |
14 | TVS | Ntorq | 23,824 | 26,851 | -11% |
15 | Yamaha | FZ | 23,016 | 16,563 | 39% |
16 | Bajaj | Pulsar 150 | 18,044 | 29,556 | -39% |
17 | Honda | Dio | 16,501 | 22,677 | -27% |
18 | Honda | Dream | 16,352 | 8,921 | 83% |
19 | Hero | Pleasure | 15,498 | 28,516 | -46% |
20 | Honda | CB Unicorn 160 | 12,889 | 0 | – |
21 | TVS | Raider | 12,128 | 0 | – |
22 | TVS | Sport | 11,536 | 8,815 | 31% |
23 | Suzuki | Avenis | 9,815 | 0 | – |
24 | TVS | Radeon | 9,562 | 10,774 | -11% |
25 | Suzuki | Burgman Street | 8,975 | 9,037 | -1% |
2022 March has turned out to be a dull month for the 2-wheeler industry with most models reporting lesser sales
Hero Splendor+ has topped the March 2022 2-wheeler sales chart selling a humongous 2.24 lakh units though the model has witnessed a slight Y-o-Y de-growth of 6 percent.
The Splendor is followed by Honda Activa which recorded 1.6 lakh units. Though it has retained its spot, it has long a major chunk of sales compared to last year.
The Hero HF Deluxe and Honda CB Shine have claimed the next 2 places with sales hovering around the 1 lakh mark. TVS Jupiter maintained its position by selling over 55k units without a significant Y-o-Y change.
Except for the two-wheelers discussed above, all the others sold less than 40k units which seems worrying for the industry.
Bajaj Pulsar 150, TVS XL 100, and Royal Enfield Classic 350 took the next 3 places and the Royal Enfield was the only 1 among the 3 to achieve a positive Y-o-Y growth.
Suzuki Access, which once used to challenge the Jupiter in sales is now down to the nineth spot thanks to its recently launched sibling, Avenis, taking a major chuck of its sales. In fact, the Avenis has also been featured in the top 25 list claiming the 23rd place ahead of the Burgman Street.
FZ was the lone Yamaha to be featured in the top 25 list but, surprisingly, it has witnessed a tremendous Y-o-Y growth of 39% selling over 23k units last month.