Rank | OEM | Model | Mar ’22 Sales | Mar ’21 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Maruti | Wagon R | 24,634 | 18,757 | 31% |
2 | Maruti | Dzire | 18,623 | 11,434 | 63% |
3 | Maruti | Baleno | 14,520 | 21,217 | -32% |
4 | Tata | Nexon | 14,315 | 8683 | 65% |
5 | Maruti | Swift | 13,623 | 21,714 | -37% |
6 | Maruti | Vitara Brezza | 12,439 | 11,274 | 10% |
7 | Hyundai | Creta | 10,532 | 12,640 | -17% |
8 | Tata | Punch | 10,526 | – | – |
9 | Hyundai | Gran i10 NIOS | 9687 | 11,020 | -12% |
10 | Maruti | Eeco | 9221 | 11,547 | -20% |
11 | Hyundai | Venue | 9220 | 10,722 | -14% |
12 | Kia | Seltos | 8415 | 10,557 | -20% |
13 | Toyota | Innova Crysta | 7917 | 5743 | 38% |
14 | Maruti | Ertiga | 7888 | 9303 | -15% |
15 | Maruti | S-Presso | 7870 | 7252 | 9% |
16 | Maruti | Alto | 7621 | 17,401 | -56% |
17 | Kia | Carens | 7008 | – | – |
18 | Mahindra | Bolero | 6924 | 8905 | -22% |
19 | Kia | Sonet | 6871 | 8498 | -19% |
20 | Maruti | Celerio | 6442 | 4720 | 36% |
21 | Mahindra | Scorpio | 6061 | 2331 | 160% |
22 | Mahindra | XUV700 | 6040 | – | – |
23 | Tata | Altroz | 4727 | 7550 | -37% |
24 | Hyundai | i20 | 4693 | 9045 | -48% |
25 | Maruti | Ignis | 4472 | 4359 | 3% |
Car sales in March 2022 show the road to recovery is steeper than expected
The Maruti Wagon R once again regained the lead in car sales in March 2022 while the Swift lost ground. The recently updated tall boy did exceedingly well to register sales of 24,634 units in the said period.
Second place in the top 25 sales chart was occupied by the Maruti Dzire that was driven home by 18,623 units, while the Baleno was next with 14,520 unit sales.
The Tata Nexon continues to impress with sales of 14,315 units this past month, while last month’s market leader, the Maruti Swift, settled with 13,623 units.
Sixth place in the March 2022 car sales chart (top 25) was taken by the Vitara Brezza from Maruti Suzuki. The compact SUV registered sales of 12,439 units.
The Hyundai Creta was next in the list with 10,532 units, while the Tata Punch was breathing down its neck with 10,526 unit sales. The Hyundai Grand i10 NIOS (9687 units) and Maruti Eeco (9221 units) followed suit.
When the next 15 positions are taken into account, cars like the Toyota Innova Crysta (38 percent), Maruti S-Presso (9 percent), Maruti Celerio (36 percent), Mahindra Scorpio (160 percent) and Maruti Ignis (3 percent) did well, while others faltered.
In all, the list features 11 cars from Maruti Suzuki, 4 from Hyundai, 3 each from Tata, Mahindra and Kia, and 1 from Toyota Kirloskar Motor. Six out of the top 10 cars are from Maruti.