While other segments struggled, SUV sales remained healthy in December 2021
Rank | OEM | Model | Dec ’21 Sales | Dec ’20 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Hyundai | Creta | 7609 | 10,592 | -28% |
2 | Kia | Seltos | 4012 | 5608 | -28% |
3 | Mahindra | XUV700 | 3980 | – | – |
4 | Skoda | Kushaq | 2840 | – | – |
5 | Volkswagen | Taigun | 2828 | – | – |
6 | Tata | Harrier | 2234 | 2223 | – |
7 | Mahindra | Scorpio | 1757 | 3417 | -49% |
8 | Maruti | S-Cross | 1521 | 1185 | 28% |
9 | Tata | Safari | 1481 | – | – |
10 | MG | Hector | 1215 | 3430 | -65% |
11 | MG | Astor | 1125 | – | – |
12 | Hyundai | Alcazar | 1002 | – | – |
13 | Jeep | Compass | 916 | 384 | 139% |
14 | Nissan | Kicks | 130 | 97 | 34% |
15 | MG | ZS EV | 102 | 122 | -16% |
16 | Renault | Duster | 56 | 494 | -89% |
17 | Hyundai | Kona Electric | 10 | 24 | -58% |
SUV sales in December 2021 remained as strong as ever, but growing competition has led to the best-selling models witnessing a reduction in their sales.
Hyundai’s Creta registered sales of 7609 units, whereas the Kia Seltos found 4012 new homes this past month. Both cars saw a year-on-year sales degrowth of 28 percent each.
Third place was taken by Mahindra’s XUV700. The Indian brand delivered 3980 units of the SUV and it was followed by the Skoda Kushaq with registered sales of 2840 units.
Its somewhat non-identical twin from Volkswagen, the Taigun, was close having found 2828 takers, while Tata’s Harrier came next with 2234 unit sales.
Seventh place in the December 2021 SUV sales chart was taken by the Scorpio from Mahindra. But, the popular SUV, which will soon be replaced could only sell 1757 times over.
Maruti’s S-Cross (1521 units) held the Tata Safari (1481 units) at bay, and in the tenth position sat the Hector range from MG Motor India, registering sales of 1215 units.
Rank | OEM | Model | Dec ’21 Sales | Dec ’20 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Toyota | Fortuner | 1827 | 584 | 213% |
2 | MG | Gloster | 108 | 458 | -76% |
3 | Volkswagen | Tiguan | 40 | 247 | -84% |
4 | Hyundai | Tucson | 35 | 80 | -56% |
5 | Citroen | C5 Aircross | 24 | – | – |
6 | Mahindra | Alturas G4 | 18 | 9 | 100% |
The Toyota Fortuner was the top contributor to premium SUV sales in December 2021. The popular vehicle from the Japanese brand registered sales of 1827 units last month.
Second-placed MG Gloster could only muster 108 unit sales, while the Volkswagen Tiguan (40 units), Hyundai Tucson (35 units) and Mahindra Alturas G4 with 18 unit sales, did not do well.