Rank | OEM | Model | Nov ’21 Sales | Nov ’20 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Maruti | Wagon R | 16,853 | 16,256 | 4% |
2 | Maruti | Swift | 14,568 | 18,498 | -21% |
3 | Maruti | Alto | 13,812 | 15,321 | -10% |
4 | Maruti | Vitara Brezza | 10,760 | 7838 | 37% |
5 | Hyundai | Creta | 10,300 | 12,017 | -14% |
6 | Maruti | Baleno | 9931 | 17,872 | -44% |
7 | Tata | Nexon | 9831 | 6021 | 63% |
8 | Maruti | Eeco | 9571 | 11,183 | -14% |
9 | Kia | Seltos | 8859 | 9205 | -4% |
10 | Maruti | Ertiga | 8752 | 9557 | -8% |
11 | Maruti | Dzire | 8196 | 13,536 | -39% |
12 | Hyundai | Venue | 7932 | 9265 | -14% |
13 | Toyota | Innova Crysta | 6300 | 2192 | 187% |
14 | Tata | Punch | 6110 | – | – |
15 | Maruti | Celerio | 5968 | 6533 | -9% |
16 | Hyundai | Grand i10 NIOS | 5466 | 10,936 | -50% |
17 | Mahindra | Bolero | 5442 | 6055 | -10% |
18 | Tata | Tiago | 4998 | 5890 | -15% |
19 | Kia | Sonet | 4719 | 11,417 | -59% |
20 | Hyundai | i20 | 4391 | 9096 | -52% |
21 | Mahindra | XUV300 | 4005 | 4458 | -10% |
22 | Maruti | S-Presso | 3661 | 7018 | -48% |
23 | Mahindra | Scorpio | 3370 | 3725 | -10% |
24 | Maruti | XL6 | 3280 | 3388 | -3% |
25 | Mahindra | XUV700 | 3207 | – | – |
Car sales dropped across the board in November 2021
It was the turn of the Maruti Suzuki Wagon R to lead car sales in November 2021 and the popular hatchback registered sales of 16,853 units in that period.
In second place was the Maruti Swift, which found 14,568 new takers, whereas the Alto was driven home by 13,812 buyers this past month.
The Vitara Brezza, also from Maruti, came fourth in the November 2021 car sales chart with 10,760 unit sales, while the Hyundai Creta registered sales of 10,300 units in the same period.
Up next is the Maruti Baleno (9931 units), followed rather closely by the Tata Nexon with 9831 units to its name, while the Maruti Eeco (9571 units) was not far off either.
In ninth and tenth places of the November 2021 car sales chart sat the Kia Seltos and Maruti Ertiga, by registering sales of 8859 units and 8752 units, respectively.
Tata’s micro SUV, the Punch, has managed to find 6110 new buyers in November, while Mahindra delivered 3207 units of the XUV700 during the same period, which was 200 fewer units than in October.
Furthermore, Maruti sold 5968 units of the new generation Celerio last month, while the ageing Scorpio still managed to find 3370 new homes in the period.
As can be seen from the top 25 sales chart, apart from 6 cars, the rest posted year-on-year sales degrowth in November 2021.