Rank | OEM | Model | Sept ’21 Sales | Sept ’20 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Hero | Splendor+ | 2,46,009 | 2,15,873 | 14% |
2 | Honda | Activa | 2,45,352 | 2,57,900 | -5% |
3 | Honda | Shine | 1,42,386 | 1,18,004 | 21% |
4 | Hero | HF Deluxe | 1,34,539 | 2,16,201 | -38% |
5 | Bajaj | Platina | 82,559 | 55,496 | 49% |
6 | TVS | XL 100 | 61,664 | 68,929 | -11% |
7 | TVS | Jupiter | 56,339 | 56,085 | – |
8 | Suzuki | Access 125 | 45,040 | 53,031 | -15% |
9 | TVS | Apache RTR series | 40,661 | 37,788 | 8% |
10 | Bajaj | Pulsar 125 | 39,081 | 51,540 | -24% |
11 | Honda | Dio | 34,557 | 33,639 | 3% |
12 | Hero | Super Splendor | 31,287 | 64,377 | -51% |
13 | TVS | NTorq | 29,452 | 26,150 | 13% |
14 | Hero | Glamour | 26,866 | 69,477 | -61% |
15 | Bajaj | CT100 | 25,852 | 45,105 | -43% |
16 | Hero | Pleasure+ | 21,648 | 20,068 | 8% |
17 | Hero | Passion Pro | 17,191 | 63,296 | -73% |
18 | Yamaha | Ray ZR | 16,121 | 19,540 | -17% |
19 | Honda | Dream | 15,210 | 19,667 | -23% |
20 | TVS | Sport | 14,650 | 14,142 | 4% |
21 | Yamaha | Fascino 125 | 14,244 | 13,640 | 4% |
22 | Royal Enfield | Classic 350 | 13,751 | 38,827 | -65% |
23 | TVS | Radeon | 13,296 | 12,859 | 3% |
24 | Hero | Destini 125 | 12,358 | 19,644 | -37% |
25 | Yamaha | R15 | 11,792 | 4696 | 151% |
In September 2021, 2-wheeler sales was a mixed bag with many vehicles posting sales degrowth
The Hero Splendor was the topper of the September 2021 2-wheeler sales in India with a commendable 2.46 lakh unit sales.
Honda’s Activa was not far behind either, as the best-selling scooter in India registered sales of 2.45 lakh units last month.
During the same period, Honda retailed 1.42 lakh units of the Shine and Hero sold 1.34 lakh units of the HF Deluxe.
Occupying the fifth position in the September 2021 2-wheeler sales chart is the Bajaj Platina which registered sales of 82,559 units.
TVS’ XL 100 moped was once again in the top 10, as the automaker retailed 61,664 units of the 2-wheeler last month, followed by the Jupiter, also from TVS, which found 56,339 new buyers.
Suzuki’s best-seller, the Access 125 registered sales of 45,040 units and took the eighth spot in the list, while the ninth and tenth positions were taken by the TVS Apache RTR series (40,661 units) and Bajaj Pulsar 125 (39,081 units).
In the next 15 positions, 2-wheelers like the TVS Ntorq (29,452 units) and Yamaha R15 (11,792 units) recorded good sales growth, the Yamaha bike more so than the TVS scooter.
However, the number of 2-wheelers with year-on-year (YoY) sales degrowth exceeded those with sales growth this past month.