The Tata Harrier SUV registered more sales than the MG Hector range in September 2021
OEM | Model | Sept ’21 Sales | Sept ’20 Sales | YoY Growth |
---|---|---|---|---|
Kia | Seltos | 9583 | 9079 | 6% |
Hyundai | Creta | 8193 | 12,325 | -34% |
Tata | Harrier | 2821 | 1755 | 61% |
MG | Hector | 2722 | 2410 | 13% |
Mahindra | Scorpio | 2588 | 3527 | -27% |
Skoda | Kushaq | 2158 | – | – |
Hyundai | Alcazar | 1929 | – | – |
Maruti | S-Cross | 1529 | 2098 | -27% |
Tata | Safari | 1500 | – | – |
Volkswagen | Taigun | 1461 | – | – |
Jeep | Compass | 1311 | 554 | 137% |
Nissan | Kicks | 371 | 58 | 540% |
Renault | Duster | 275 | 133 | 107% |
MG | ZS EV | 227 | 127 | 79% |
Mahindra | XUV500 | 160 | 595 | -73% |
Volkswagen | T-Roc | 142 | 233 | -39% |
Hyundai | Kona Electric | 1 | 29 | -97% |
SUV sales September 2021 was not too great, as the chart above explains. Nonetheless, the South Korean twins, the Kia Seltos and the Hyundai Creta continue their lockout of the front row.
But, the order was reversed this past month, with the Seltos taking the lead by registering sales of 9583 units and the Creta coming second with 8193 unit sales.
In a distant third place sits the Tata Harrier with sales of 2821 units, and during the same period MG retailed 2722 units of the Hector range.
Following the cars closely is the Scorpio from Mahindra with close to 2600 unit sales, while Skoda sold 2158 units of its Kushaq.
Hyundai’s Alcazar found 1929 new homes in September 2021, while Maruti’s S-Cross (1529) and Tata Safari (1500) were separated by a measly 29 units.
Volkswagen sold 1461 units of the Taigun, despite launching the car during the fag end of last month and Jeep retailed 1311 units of the Compass SUV. Others in the list did not fare well.
OEM | Model | Sept ’21 Sales | Sept 20 Sales | YoY Growth |
---|---|---|---|---|
Toyota | Fortuner | 1869 | 1045 | 79% |
MG | Gloster | 292 | – | – |
Hyundai | Tucson | 139 | 85 | 64% |
Citroen | C5 Aircross | 72 | – | – |
Mahindra | Alturas G4 | 51 | 73 | -30% |
In September 2021, premium SUV sales took a hit too. While the Toyota Fortuner (1869 units) did well, others like the MG Gloster (292 units), Hyundai Tucson (139 units), Citroen C5 Aircross (72 units) and Mahindra Alturas G4 (51 units) could not come even close to touching distance.