Hatchback sales in September 2021 took quite a beating
OEM | Model | Sept ’21 Sales | Sept ’20 Sales | YoY Growth |
---|---|---|---|---|
Maruti | Alto | 12,143 | 18,246 | -33% |
Maruti | S-Presso | 2793 | 9000 | -69% |
Renault | Kwid | 2710 | 4513 | -40% |
Datsun | redi-GO | 78 | 612 | -87% |
The best-selling car in September 2021 naturally tops the hatchback sales chart for the month and that car is the Maruti Alto which had just over 12,143 unit sales.
Maruti’s S-Presso came second by registering sales of 2793 units, followed by the Renault Kwid (2710 units) and the Datsun redi-GO with 78 unit sales.
In all, the entry-level cars registered sales of 17,724 units, down by 45 percent year-on-year (YoY).
OEM | Model | Sept ’21 Sales | Sept ’20 Sales | YoY Growth |
---|---|---|---|---|
Maruti | Wagon R | 7632 | 17,581 | -57% |
Tata | Tiago | 5121 | 6080 | -16% |
Hyundai | Grand i10 NIOS | 4168 | 10,385 | -60% |
Maruti | Swift | 2520 | 22,643 | -89% |
Hyundai | Santro | 1798 | 3034 | -41% |
Maruti | Ignis | 522 | 3318 | -84% |
Mahindra | KUV100 NXT | 42 | 35 | 20% |
Datsun | GO | 8 | 55 | -85% |
Maruti | Celerio | – | 7250 | -100% |
Ford | Figo | – | 213 | -100% |
While entry-level hatchbacks lost a good chunk of volumes, mid-level hatchbacks beat them by losing 65 percent of YoY sales, Maruti Celerio and Ford Figo notwithstanding.
It was the Maruti Wagon R with 7632 unit sales that came first, followed by the Tata Tiago which registered sales of 5121 units, while third-placed Hyundai Grand i10 NIOS found 4168 new takers.
Fourth place in the September 2021 hatchback sales chart was occupied by the Maruti Swift (2520 units), and during the same time, Hyundai sold 1798 units of the Santro.
Others in the segment did not fare well and overall, the models listed above only registered sales of 21,811 units.
OEM | Model | Sept ’21 Sales | Sept ’20 Sales | YoY Growth |
---|---|---|---|---|
Maruti | Baleno | 8077 | 19,433 | -58% |
Tata | Altroz | 5772 | 5952 | -3% |
Hyundai | i20 | 5153 | 9852 | -48% |
Toyota | Glanza | 1764 | 2572 | -31% |
Volkswagen | Polo | 799 | 1585 | -50% |
Honda | Jazz | 667 | 748 | -11% |
Ford | Freestyle | – | 761 | -100% |
In the premium hatchback segment, The Maruti Baleno (8077 units) continues to lead. However, this past month, the Tata Altroz (5772 units) and Hyundai i20 (5153 units) swapped places.
Toyota’s Glanza found 1764 new takers in September, followed by the Volkswagen Polo which was driven home by 799 buyers and the Honda Jazz with 667 unit sales.