OEM | Model | Aug ’21 Sales | Aug ’20 Sales | YoY Growth |
---|---|---|---|---|
Hero | Splendor | 2,18,516 | 1,77,811 | 23% |
Honda | Activa | 2,04,659 | 1,93,607 | 6% |
Honda | Shine | 1,29,926 | 1,06,133 | 22% |
Hero | HF Deluxe | 1,14,575 | 1,77,168 | -35% |
Bajaj | Platina | 56,615 | 40,294 | 41% |
TVS | XL 100 | 52,607 | 70,126 | -25% |
Suzuki | Access 125 | 49,135 | 41,484 | 18% |
TVS | Jupiter | 45,625 | 52,378 | -13% |
Bajaj | Pulsar 125 | 32,659 | 43,493 | -25% |
Honda | Dio | 26,897 | 42,957 | -37% |
Bajaj | CT 100 | 26,578 | 34,863 | -24% |
TVS | NTorq | 26,288 | 19,918 | 32% |
Bajaj | Pulsar 150 | 24,621 | 29,777 | -17% |
Hero | Glamour | 23,747 | 54,315 | -56% |
Royal Enfield | Classic 350 | 23,453 | 34,791 | -33% |
Hero | Super Splendor | 23,187 | 54,490 | -57% |
Yamaha | Fascino 125 | 18,037 | 15,668 | 15% |
Hero | Pleasure+ | 17,200 | 16,935 | 2% |
TVS | Apache RTR series | 16,423 | 33,540 | -51% |
Yamaha | Ray ZR | 16,064 | 15,620 | 3% |
Hero | Passion Pro | 14,812 | 52,471 | -72% |
Honda | Livo | 12,399 | 18,980 | -35% |
TVS | Sport | 11,812 | 13,545 | -13% |
Honda | Dream | 11,743 | 18,559 | -37% |
Suzuki | Burgman Street | 11,011 | 8215 | 34% |
As seen from the August 2021 2-wheeler sales chart, a majority of vehicles registered sales degrowth
The Hero Splendor and Honda Activa lead 2-wheeler sales in August 2021 as well and it was the commuter motorcycle which came on top this time around.
Hero sold 2.18 lakh units of the Splendor, while Honda retailed 2.04 lakh units of the Activa. These were followed by the Honda Shine and Hero HF Deluxe with 1.30 lakh units and 1.14 lakh units, respectively.
Top-selling Bajaj 2-wheeler in the month of August was the Platina which found 56,615 new buyers and during the same period, TVS’ XL 100 moped was driven home by 52,607 people.
Suzuki’s best-selling vehicle was the Access 125 (49,135 units) which occupied seventh position in the top 25 August 2021 2-wheeler sales chart, followed closely by the TVS Jupiter which found 45,625 new homes.
By registering sales of 32,659 units, the Bajaj Pulsar 125 came ninth and rounding up the top 10 was the Dio from Honda with close to 27,000 unit sales.
However, both Bajaj CT 100 and TVS NTorq also had over 26,000 unit sales like the Honda scooter and the Pulsar 150 was not far away, with 24,621 units, either.
Moreover, there was nothing to separate the trio of Hero Glamour, Royal Enfield Classic 350 and the Hero Super Splendor, all of which recorded sales of around 23,000 units.
Sadly, only 10 2-wheelers in the top 25 list posted year-on-year (YoY) sales growth, while the rest saw their sales reduce despite the situation in the country being better now than it was a year ago.