In August 2021 SUV sales remained very strong and the segment leaders could not be dethroned
OEM | Model | Aug ’21 Sales | Aug ’20 Sales | YoY Growth |
---|---|---|---|---|
Hyundai | Creta | 12,597 | 11,758 | 7% |
Kia | Seltos | 8619 | 10,655 | -19% |
Hyundai | Alcazar | 3468 | – | – |
MG | Hector | 3276 | 2732 | 20% |
Skoda | Kushaq | 2904 | – | – |
Tata | Harrier | 2743 | 1694 | 62% |
Mahindra | Scorpio | 2606 | 3327 | -22% |
Maruti | S-Cross | 2522 | 2527 | – |
Tata | Safari | 1762 | – | – |
Jeep | Compass | 1173 | 468 | 151% |
Mahindra | XUV500 | 383 | 919 | -58% |
MG | ZS EV | 273 | 119 | 129% |
Nissan | Kicks | 186 | 192 | -3% |
Renault | Duster | 153 | 477 | -68% |
Volkswagen | T-Roc | 150 | 227 | -34% |
Hyundai | Kona Electric | 1 | 26 | -96% |
SUV sales remained strong in August 2021 and leading the pack yet again was the Creta from Hyundai Motor India.
The crossover registered sales of 12,597 units and was well ahead of its competition. For example, second-placed Kia Seltos could only find 8619 new buyers last month.
Hyundai’s Alcazar has become a hit right from the get-go, as it came third in the August 2021 SUV sales chart with 3468 unit sales, closely followed by MG’s Hector range (3276 units).
The Skoda Kushaq came fifth with 2904 units and the Tata Harrier came next with 2743 unit sales, while the Mahindra Scorpio and Maruti S-Cross followed suit with 2606 and 2522 units, respectively.
Tata Motors also retailed 1762 units of the Safari during the month of August and together the Harrier and Safari found 4505 new takers, which is commendable.
Then came the Jeep Compass, which found 1173 new homes this past month. The others in the list did not fare well comparatively.
OEM | Model | Aug ’21 Sales | Aug ’20 Sales | YoY Growth |
---|---|---|---|---|
Toyota | Fortuner | 2387 | 733 | 226% |
Ford | Endeavour | 928 | 637 | 46% |
MG | Gloster | 351 | – | – |
Hyundai | Tucson | 117 | 139 | -16% |
Citroen | C5 Aircross | 50 | – | – |
Mahindra | Alturas G4 | 42 | 1 | 4100% |
In the premium SUV category, sales in August 2021 remained good and the Toyota Fortuner leads the way with a rather big margin.
In all, 2387 units of the Fortuner were sold this past month, while the Ford Endeavour, which came second, could only register sales of 928 units.
During the same period, the MG Gloster found 351 new homes, while the Hyundai Tucson was driven home by 117 people. Only 50 units of the Citroen C5 Aircross and 42 units of the Mahindra Alturas G4 were sold in August.