Yamaha India has finally launched the new YZF-R15. Dubbed as the R15 Version 2.0, the bike uses the same 150 cc, liquid-cooled, 4-stroke, fuel injected engine which produces 17 PS of power at 8500 RPM and 15 Nm of torque at 7500 RPM. The Yamaha R15 Version 2.0 gets a slight price hike and is priced at Rs. 1,07,000/- (ex-showroom, Delhi). The engine is mated to the same 6-speed manual gearbox and the bike will be available in Midnight Black, Racing Blue and a Sunset Red colours. The new Yamaha R15 has the mud guard and sari guard attached to the swing arm while the 5-spoke cast wheels get a new design. The new R15 weighs 136 kgs, which is 5 kgs more than the old bike. The front sports 90/80-17 tyres, while the rear now sports wider 130/70/17 tyres. The old R15 had 80 and 100 section tyres at the front and rear respectively.
The Yamaha R15 Version 2.0 features newly designed middle cowl, tail cowl, split seat, LED taillights, new exhaust pipe, new silencer specs and dual horn. The ECU control and drivetrain unit are claimed to be new and Yamaha says it gives better off the line acceleration and high speed performance. The newly designed middle cowl features improved aerodynamic performance at higher speeds (the aerodynamic resistance value is 4% better than that of the old bike) The new R15 also sports the first aluminum swing arm in the 150cc segment in the Indian market and has a truss structure that enables greater rigidity while improving handling in the turns.
The silencer protector has also been newly designed and adopts a carbon-look pattern on the surface as well as a model nameplate. A more rigid clutch axle shaft than the existing type has been adopted to improve clutch action. The pulley that serves as a medium between the throttle wire and throttle valve has been changed to a perfect circular type to improve the linearity of the throttle action and thereby achieve better response. A larger 220 mm diameter rear disc brake has been adopted to achieve a better balance with the new rear tire size and ensure good braking power. Yamaha claims the new tyres have low rolling resistance, so till we don’t test the bike we reserve our judgement on its performance.
[singlepic id= 7407 w=540 h=375 float=center]
[singlepic id= 7408 w=540 h=375 float=center]
[singlepic id= 7409 w=540 h=375 float=center]
[singlepic id= 7410 w=540 h=375 float=center]
[singlepic id= 7411 w=540 h=375 float=center]
[singlepic id= 7412 w=540 h=375 float=center]
[singlepic id= 7413 w=540 h=375 float=center]
[singlepic id= 7414 w=540 h=375 float=center]
[singlepic id= 7415 w=540 h=375 float=center]
[singlepic id= 7416 w=540 h=375 float=center]
[singlepic id= 7417 w=540 h=375 float=center]
[singlepic id= 7418 w=540 h=375 float=center]
[singlepic id= 7419 w=540 h=375 float=center]
[singlepic id= 7420 w=540 h=375 float=center]
[singlepic id= 7421 w=540 h=375 float=center]
[singlepic id= 7422 w=540 h=375 float=center]
[singlepic id= 7423 w=540 h=375 float=center]
[singlepic id= 7424 w=540 h=375 float=center]
[singlepic id= 7425 w=540 h=375 float=center]
[singlepic id= 7426 w=540 h=375 float=center]
[singlepic id= 7427 w=540 h=375 float=center]
[singlepic id= 7428 w=540 h=375 float=center]
[singlepic id= 7429 w=540 h=375 float=center]
[singlepic id= 7430 w=540 h=375 float=center]
[singlepic id= 7431 w=540 h=375 float=center]
[singlepic id= 7432 w=540 h=375 float=center]
[singlepic id= 7433 w=540 h=375 float=center]
[singlepic id= 7434 w=540 h=375 float=center]
[singlepic id= 7435 w=540 h=375 float=center]
[singlepic id= 7436 w=540 h=375 float=center]
[singlepic id= 7438 w=540 h=375 float=center]
[singlepic id= 7439 w=540 h=375 float=center]
[singlepic id= 7440 w=540 h=375 float=center]
[singlepic id= 7441 w=540 h=375 float=center]
[singlepic id= 7442 w=540 h=375 float=center]
[singlepic id= 7443 w=540 h=375 float=center]
[singlepic id= 7444 w=540 h=375 float=center]
[singlepic id= 7445 w=540 h=375 float=center]
[singlepic id= 7446 w=540 h=375 float=center]
[singlepic id= 7447 w=540 h=375 float=center]
[singlepic id= 7437 w=500 h=700 float=center]
[singlepic id= 7448 w=500 h=700 float=center]
[singlepic id= 7449 w=500 h=700 float=center]
[singlepic id= 7450 w=500 h=700 float=center]
[singlepic id= 7451 w=500 h=700 float=center]
[singlepic id= 7452 w=500 h=700 float=center]
[singlepic id= 7453 w=500 h=700 float=center]
[singlepic id= 7454 w=500 h=700 float=center]
Many were expecting an upgrade in the engine power but Yamaha decided to keep the similar engine for fuel efficiency reasons. Apart from that, some styling changes have been made to the bike which are very evident. For example, the side fairings have got slots for additional cooling of the engine. The incorporation of split seats give it a more sporty look. The rear tail-lights are LED, another welcome change. Also, the exhaust profile is a bit different from the old one adding to the dynamism. Overall, good cosmetic changes but Yamaha claims this to be a completely new bike which we feel is a bit overstated.
Are you happy with the R15 Version 2? Please post your comments considering prices have not increased significantly and nor has the power.
– Joy Chatterjee
Special Correspondent